Page [3/9] Selection: [First] / [Previous] / [Next] / [Last]
Tournament DeathMatch Ranking Players
N° Player Name Rank Matches
51 lv burnah 158.20 2
52 newbstR 153.88 13
53 fi [w]kepa 153.62 12
54 gb THEBATONATED 153.41 2
55 pl POS 151.14 2
56 Cartman 150.00 2
57 be PaetauliK 139.29 4
58 de dh.RYSE 136.77 1
59 nl 7naga 135.94 2
60 lv Takeshi_Castle_Conte 135.00 3
61 pl HYPNODANCER 134.66 2
62 nl {DnF}Chrusje 134.56 2
63 pl 130.15 1
64 nl [.Levi*069.] 130.15 1
65 gb 128.13 1
66 be BooM!Fl@ppy 127.94 1
67 nl 7Rednas 124.80 13
68 gb 24/7>lockpick 124.24 6
69 gb uZi 123.05 2
70 nl CoD|Jesse 120.46 2
71 gb Smithy 116.91 1
72 gb -)eM2.ispyz(- 115.91 2
73 be BETTY 115.91 2
74 se missLAVA 112.50 1
75 gb ::C$N::lockpick 111.11 5
Page [3/9] Selection: [First] / [Previous] / [Next] / [Last]