NinThomas]'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 13547 | 300 | 4064100 |
| Deaths | 22756 | -150 | -3413400 |
| Suicides | 1409 | -150 | -211350 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 8820 | 600 | 5292000 |
| Flag Pickups | 2054 | 600 | 1232400 |
| Flag Returns | 1700 | 600 | 1020000 |
| Flag Captures | 737 | 6000 | 4422000 |
| Flag Covers | 1570 | 1800 | 2826000 |
| Flag Seals | 268 | 1200 | 321600 |
| Flag Assists | 418 | 3000 | 1254000 |
| Flag Kills | 1708 | 1200 | 2049600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 903 | 600 | 541800 |
| Multi Kills | 59 | 600 | 35400 |
| Ultra Kills | 7 | 600 | 4200 |
| Monster Kills | 2 | 1200 | 2400 |
|
| Killing Sprees | 183 | 600 | 109800 |
| Rampages | 5 | 600 | 3000 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
19554450 |
| Divided by game minutes |
10352 |
|
1888.95 |
|
| Ranking points |
|
|
1888.95 |