blz-'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 12014 | 300 | 3604200 |
| Deaths | 9131 | -150 | -1369650 |
| Suicides | 376 | -150 | -56400 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 1792 | 600 | 1075200 |
| Flag Pickups | 982 | 600 | 589200 |
| Flag Returns | 1106 | 600 | 663600 |
| Flag Captures | 249 | 6000 | 1494000 |
| Flag Covers | 1670 | 1800 | 3006000 |
| Flag Seals | 245 | 1200 | 294000 |
| Flag Assists | 114 | 3000 | 342000 |
| Flag Kills | 1758 | 1200 | 2109600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 996 | 600 | 597600 |
| Multi Kills | 113 | 600 | 67800 |
| Ultra Kills | 14 | 600 | 8400 |
| Monster Kills | 2 | 1200 | 2400 |
|
| Killing Sprees | 501 | 600 | 300600 |
| Rampages | 44 | 600 | 26400 |
| Dominatings | 6 | 900 | 5400 |
| Unstoppables | 3 | 1200 | 3600 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
12763950 |
| Divided by game minutes |
6073 |
|
2101.75 |
|
| Ranking points |
|
|
2101.75 |