|uK|SCREAM^'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 327 | 300 | 98100 |
| Deaths | 722 | -150 | -108300 |
| Suicides | 13 | -150 | -1950 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 177 | 600 | 106200 |
| Flag Pickups | 38 | 600 | 22800 |
| Flag Returns | 53 | 600 | 31800 |
| Flag Captures | 4 | 6000 | 24000 |
| Flag Covers | 57 | 1800 | 102600 |
| Flag Seals | 16 | 1200 | 19200 |
| Flag Assists | 13 | 3000 | 39000 |
| Flag Kills | 51 | 1200 | 61200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 19 | 600 | 11400 |
| Multi Kills | 0 | 600 | 0 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 3 | 600 | 1800 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
407850 |
| Divided by game minutes |
315 |
|
1294.76 |
|
| Ranking points |
|
|
1294.76 |