SCREAM^'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2325 | 300 | 697500 |
| Deaths | 3843 | -150 | -576450 |
| Suicides | 116 | -150 | -17400 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 798 | 600 | 478800 |
| Flag Pickups | 146 | 600 | 87600 |
| Flag Returns | 207 | 600 | 124200 |
| Flag Captures | 58 | 6000 | 348000 |
| Flag Covers | 216 | 1800 | 388800 |
| Flag Seals | 40 | 1200 | 48000 |
| Flag Assists | 50 | 3000 | 150000 |
| Flag Kills | 209 | 1200 | 250800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 110 | 600 | 66000 |
| Multi Kills | 9 | 600 | 5400 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 37 | 600 | 22200 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
2073450 |
| Divided by game minutes |
1901 |
|
1090.72 |
|
| Ranking points |
|
|
1090.72 |