PlaYFuL's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 4244 | 300 | 1273200 |
| Deaths | 4813 | -150 | -721950 |
| Suicides | 173 | -150 | -25950 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 630 | 600 | 378000 |
| Flag Pickups | 162 | 600 | 97200 |
| Flag Returns | 835 | 600 | 501000 |
| Flag Captures | 40 | 6000 | 240000 |
| Flag Covers | 280 | 1800 | 504000 |
| Flag Seals | 77 | 1200 | 92400 |
| Flag Assists | 31 | 3000 | 93000 |
| Flag Kills | 864 | 1200 | 1036800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 310 | 600 | 186000 |
| Multi Kills | 21 | 600 | 12600 |
| Ultra Kills | 2 | 600 | 1200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 116 | 600 | 69600 |
| Rampages | 2 | 600 | 1200 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
3739200 |
| Divided by game minutes |
2126 |
|
1758.80 |
|
| Ranking points |
|
|
1758.80 |