SNES+texet's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 5664 | 300 | 1699200 |
| Deaths | 4717 | -150 | -707550 |
| Suicides | 169 | -150 | -25350 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 240 | 600 | 144000 |
| Flag Pickups | 156 | 600 | 93600 |
| Flag Returns | 1139 | 600 | 683400 |
| Flag Captures | 36 | 6000 | 216000 |
| Flag Covers | 359 | 1800 | 646200 |
| Flag Seals | 117 | 1200 | 140400 |
| Flag Assists | 24 | 3000 | 72000 |
| Flag Kills | 1277 | 1200 | 1532400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 470 | 600 | 282000 |
| Multi Kills | 41 | 600 | 24600 |
| Ultra Kills | 7 | 600 | 4200 |
| Monster Kills | 1 | 1200 | 1200 |
|
| Killing Sprees | 235 | 600 | 141000 |
| Rampages | 17 | 600 | 10200 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
4959300 |
| Divided by game minutes |
2243 |
|
2211.01 |
|
| Ranking points |
|
|
2211.01 |