Rocky's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 7673 | 300 | 2301900 |
| Deaths | 12714 | -150 | -1907100 |
| Suicides | 374 | -150 | -56100 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 2502 | 600 | 1501200 |
| Flag Pickups | 951 | 600 | 570600 |
| Flag Returns | 1188 | 600 | 712800 |
| Flag Captures | 216 | 6000 | 1296000 |
| Flag Covers | 983 | 1800 | 1769400 |
| Flag Seals | 158 | 1200 | 189600 |
| Flag Assists | 179 | 3000 | 537000 |
| Flag Kills | 1062 | 1200 | 1274400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 448 | 600 | 268800 |
| Multi Kills | 35 | 600 | 21000 |
| Ultra Kills | 3 | 600 | 1800 |
| Monster Kills | 1 | 1200 | 1200 |
|
| Killing Sprees | 112 | 600 | 67200 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
8550300 |
| Divided by game minutes |
5618 |
|
1521.95 |
|
| Ranking points |
|
|
1521.95 |