e^zQ's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 510 | 300 | 153000 |
| Deaths | 745 | -150 | -111750 |
| Suicides | 19 | -150 | -2850 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 241 | 600 | 144600 |
| Flag Pickups | 47 | 600 | 28200 |
| Flag Returns | 52 | 600 | 31200 |
| Flag Captures | 14 | 6000 | 84000 |
| Flag Covers | 52 | 1800 | 93600 |
| Flag Seals | 9 | 1200 | 10800 |
| Flag Assists | 12 | 3000 | 36000 |
| Flag Kills | 63 | 1200 | 75600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 38 | 600 | 22800 |
| Multi Kills | 2 | 600 | 1200 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 13 | 600 | 7800 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
574200 |
| Divided by game minutes |
385 |
|
1491.43 |
|
| Ranking points |
|
|
1491.43 |