's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1260 | 300 | 378000 |
| Deaths | 1399 | -150 | -209850 |
| Suicides | 85 | -150 | -12750 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 627 | 600 | 376200 |
| Flag Pickups | 122 | 600 | 73200 |
| Flag Returns | 161 | 600 | 96600 |
| Flag Captures | 75 | 6000 | 450000 |
| Flag Covers | 88 | 1800 | 158400 |
| Flag Seals | 22 | 1200 | 26400 |
| Flag Assists | 32 | 3000 | 96000 |
| Flag Kills | 168 | 1200 | 201600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 105 | 600 | 63000 |
| Multi Kills | 9 | 600 | 5400 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 42 | 600 | 25200 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1728000 |
| Divided by game minutes |
720 |
|
2400.00 |
|
| Ranking points |
|
|
2400.00 |