's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 3572 | 300 | 1071600 |
| Deaths | 4035 | -150 | -605250 |
| Suicides | 131 | -150 | -19650 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 1266 | 600 | 759600 |
| Flag Pickups | 321 | 600 | 192600 |
| Flag Returns | 175 | 600 | 105000 |
| Flag Captures | 89 | 6000 | 534000 |
| Flag Covers | 559 | 1800 | 1006200 |
| Flag Seals | 70 | 1200 | 84000 |
| Flag Assists | 63 | 3000 | 189000 |
| Flag Kills | 227 | 1200 | 272400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 310 | 600 | 186000 |
| Multi Kills | 23 | 600 | 13800 |
| Ultra Kills | 8 | 600 | 4800 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 93 | 600 | 55800 |
| Rampages | 6 | 600 | 3600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
3853500 |
| Divided by game minutes |
1885 |
|
2044.30 |
|
| Ranking points |
|
|
2044.30 |