<w/end>blz's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 10049 | 300 | 3014700 |
| Deaths | 7109 | -150 | -1066350 |
| Suicides | 321 | -150 | -48150 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 973 | 600 | 583800 |
| Flag Pickups | 802 | 600 | 481200 |
| Flag Returns | 823 | 600 | 493800 |
| Flag Captures | 172 | 6000 | 1032000 |
| Flag Covers | 1368 | 1800 | 2462400 |
| Flag Seals | 204 | 1200 | 244800 |
| Flag Assists | 100 | 3000 | 300000 |
| Flag Kills | 1444 | 1200 | 1732800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 839 | 600 | 503400 |
| Multi Kills | 85 | 600 | 51000 |
| Ultra Kills | 15 | 600 | 9000 |
| Monster Kills | 4 | 1200 | 4800 |
|
| Killing Sprees | 443 | 600 | 265800 |
| Rampages | 33 | 600 | 19800 |
| Dominatings | 4 | 900 | 3600 |
| Unstoppables | 3 | 1200 | 3600 |
| Godlikes | 1 | 1800 | 1800 |
|
| Total |
|
|
10093800 |
| Divided by game minutes |
4619 |
|
2185.28 |
|
| Ranking points |
|
|
2185.28 |