~t.e.h.s.p.y.z~'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 803 | 300 | 240900 |
| Deaths | 872 | -150 | -130800 |
| Suicides | 28 | -150 | -4200 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 282 | 600 | 169200 |
| Flag Pickups | 66 | 600 | 39600 |
| Flag Returns | 81 | 600 | 48600 |
| Flag Captures | 29 | 6000 | 174000 |
| Flag Covers | 83 | 1800 | 149400 |
| Flag Seals | 7 | 1200 | 8400 |
| Flag Assists | 8 | 3000 | 24000 |
| Flag Kills | 127 | 1200 | 152400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 75 | 600 | 45000 |
| Multi Kills | 11 | 600 | 6600 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 25 | 600 | 15000 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
938700 |
| Divided by game minutes |
405 |
|
2317.78 |
|
| Ranking points |
|
|
2317.78 |