's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2119 | 300 | 635700 |
| Deaths | 2266 | -150 | -339900 |
| Suicides | 64 | -150 | -9600 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 467 | 600 | 280200 |
| Flag Pickups | 168 | 600 | 100800 |
| Flag Returns | 373 | 600 | 223800 |
| Flag Captures | 46 | 6000 | 276000 |
| Flag Covers | 205 | 1800 | 369000 |
| Flag Seals | 50 | 1200 | 60000 |
| Flag Assists | 26 | 3000 | 78000 |
| Flag Kills | 422 | 1200 | 506400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 182 | 600 | 109200 |
| Multi Kills | 19 | 600 | 11400 |
| Ultra Kills | 2 | 600 | 1200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 51 | 600 | 30600 |
| Rampages | 3 | 600 | 1800 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
2335500 |
| Divided by game minutes |
1022 |
|
2285.23 |
|
| Ranking points |
|
|
2285.23 |