's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 8431 | 300 | 2529300 |
| Deaths | 9083 | -150 | -1362450 |
| Suicides | 328 | -150 | -49200 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 2411 | 600 | 1446600 |
| Flag Pickups | 578 | 600 | 346800 |
| Flag Returns | 1140 | 600 | 684000 |
| Flag Captures | 199 | 6000 | 1194000 |
| Flag Covers | 701 | 1800 | 1261800 |
| Flag Seals | 145 | 1200 | 174000 |
| Flag Assists | 126 | 3000 | 378000 |
| Flag Kills | 1331 | 1200 | 1597200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 726 | 600 | 435600 |
| Multi Kills | 85 | 600 | 51000 |
| Ultra Kills | 7 | 600 | 4200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 239 | 600 | 143400 |
| Rampages | 14 | 600 | 8400 |
| Dominatings | 7 | 900 | 6300 |
| Unstoppables | 1 | 1200 | 1200 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
8850150 |
| Divided by game minutes |
4259 |
|
2077.99 |
|
| Ranking points |
|
|
2077.99 |