eu.cartman's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 934 | 300 | 280200 |
| Deaths | 845 | -150 | -126750 |
| Suicides | 35 | -150 | -5250 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 377 | 600 | 226200 |
| Flag Pickups | 78 | 600 | 46800 |
| Flag Returns | 73 | 600 | 43800 |
| Flag Captures | 44 | 6000 | 264000 |
| Flag Covers | 110 | 1800 | 198000 |
| Flag Seals | 19 | 1200 | 22800 |
| Flag Assists | 26 | 3000 | 78000 |
| Flag Kills | 106 | 1200 | 127200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 75 | 600 | 45000 |
| Multi Kills | 6 | 600 | 3600 |
| Ultra Kills | 2 | 600 | 1200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 28 | 600 | 16800 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1222200 |
| Divided by game minutes |
461 |
|
2651.19 |
|
| Ranking points |
|
|
2651.19 |