-[cG][bradski]-'s Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 39331 | 300 | 11799300 |
| Deaths | 45139 | -150 | -6770850 |
| Suicides | 3895 | -150 | -584250 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 13202 | 600 | 7921200 |
| Flag Pickups | 2979 | 600 | 1787400 |
| Flag Returns | 1265 | 600 | 759000 |
| Flag Captures | 3203 | 6000 | 19218000 |
| Flag Covers | 8006 | 1800 | 14410800 |
| Flag Seals | 2217 | 1200 | 2660400 |
| Flag Assists | 648 | 3000 | 1944000 |
| Flag Kills | 3364 | 1200 | 4036800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 2843 | 600 | 1705800 |
| Multi Kills | 548 | 600 | 328800 |
| Ultra Kills | 4 | 600 | 2400 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 1188 | 600 | 712800 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
59932200 |
| Divided by game minutes |
25811 |
|
2321.96 |
|
| Ranking points |
|
|
2321.96 |