-]H[-Rocky's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 6681 | 300 | 2004300 |
| Deaths | 8736 | -150 | -1310400 |
| Suicides | 246 | -150 | -36900 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 1388 | 600 | 832800 |
| Flag Pickups | 583 | 600 | 349800 |
| Flag Returns | 847 | 600 | 508200 |
| Flag Captures | 143 | 6000 | 858000 |
| Flag Covers | 695 | 1800 | 1251000 |
| Flag Seals | 116 | 1200 | 139200 |
| Flag Assists | 88 | 3000 | 264000 |
| Flag Kills | 862 | 1200 | 1034400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 450 | 600 | 270000 |
| Multi Kills | 33 | 600 | 19800 |
| Ultra Kills | 4 | 600 | 2400 |
| Monster Kills | 1 | 1200 | 1200 |
|
| Killing Sprees | 166 | 600 | 99600 |
| Rampages | 4 | 600 | 2400 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
6290700 |
| Divided by game minutes |
4201 |
|
1497.43 |
|
| Ranking points |
|
|
1497.43 |