(-:$*Hodor's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 7626 | 300 | 2287800 |
| Deaths | 8360 | -150 | -1254000 |
| Suicides | 414 | -150 | -62100 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 438 | 600 | 262800 |
| Flag Pickups | 312 | 600 | 187200 |
| Flag Returns | 1831 | 600 | 1098600 |
| Flag Captures | 54 | 6000 | 324000 |
| Flag Covers | 480 | 1800 | 864000 |
| Flag Seals | 125 | 1200 | 150000 |
| Flag Assists | 46 | 3000 | 138000 |
| Flag Kills | 2119 | 1200 | 2542800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 554 | 600 | 332400 |
| Multi Kills | 40 | 600 | 24000 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 1 | 1200 | 1200 |
|
| Killing Sprees | 207 | 600 | 124200 |
| Rampages | 8 | 600 | 4800 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
7026300 |
| Divided by game minutes |
4248 |
|
1654.03 |
|
| Ranking points |
|
|
1654.03 |