[w]oya's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2921 | 300 | 876300 |
| Deaths | 5567 | -150 | -835050 |
| Suicides | 197 | -150 | -29550 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 675 | 600 | 405000 |
| Flag Pickups | 309 | 600 | 185400 |
| Flag Returns | 477 | 600 | 286200 |
| Flag Captures | 47 | 6000 | 282000 |
| Flag Covers | 335 | 1800 | 603000 |
| Flag Seals | 51 | 1200 | 61200 |
| Flag Assists | 51 | 3000 | 153000 |
| Flag Kills | 446 | 1200 | 535200 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 156 | 600 | 93600 |
| Multi Kills | 4 | 600 | 2400 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 24 | 600 | 14400 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
2633700 |
| Divided by game minutes |
2817 |
|
934.93 |
|
| Ranking points |
|
|
934.93 |