fnf*Nintendo's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 543 | 300 | 162900 |
| Deaths | 908 | -150 | -136200 |
| Suicides | 45 | -150 | -6750 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 272 | 600 | 163200 |
| Flag Pickups | 80 | 600 | 48000 |
| Flag Returns | 51 | 600 | 30600 |
| Flag Captures | 18 | 6000 | 108000 |
| Flag Covers | 63 | 1800 | 113400 |
| Flag Seals | 9 | 1200 | 10800 |
| Flag Assists | 11 | 3000 | 33000 |
| Flag Kills | 69 | 1200 | 82800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 40 | 600 | 24000 |
| Multi Kills | 8 | 600 | 4800 |
| Ultra Kills | 2 | 600 | 1200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 10 | 600 | 6000 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
645750 |
| Divided by game minutes |
400 |
|
1614.38 |
|
| Ranking points |
|
|
1614.38 |