MOM_IS_ALWAYS_RIGHT's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1108 | 300 | 332400 |
| Deaths | 1236 | -150 | -185400 |
| Suicides | 57 | -150 | -8550 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 124 | 600 | 74400 |
| Flag Pickups | 52 | 600 | 31200 |
| Flag Returns | 180 | 600 | 108000 |
| Flag Captures | 14 | 6000 | 84000 |
| Flag Covers | 105 | 1800 | 189000 |
| Flag Seals | 23 | 1200 | 27600 |
| Flag Assists | 12 | 3000 | 36000 |
| Flag Kills | 187 | 1200 | 224400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 73 | 600 | 43800 |
| Multi Kills | 8 | 600 | 4800 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 30 | 600 | 18000 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
980250 |
| Divided by game minutes |
581 |
|
1687.18 |
|
| Ranking points |
|
|
1687.18 |