voya's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1005 | 300 | 301500 |
| Deaths | 1849 | -150 | -277350 |
| Suicides | 63 | -150 | -9450 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 274 | 600 | 164400 |
| Flag Pickups | 123 | 600 | 73800 |
| Flag Returns | 96 | 600 | 57600 |
| Flag Captures | 20 | 6000 | 120000 |
| Flag Covers | 108 | 1800 | 194400 |
| Flag Seals | 9 | 1200 | 10800 |
| Flag Assists | 13 | 3000 | 39000 |
| Flag Kills | 99 | 1200 | 118800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 66 | 600 | 39600 |
| Multi Kills | 7 | 600 | 4200 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 13 | 600 | 7800 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
845100 |
| Divided by game minutes |
846 |
|
998.94 |
|
| Ranking points |
|
|
998.94 |