PhillyCheeseSteak's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1521 | 300 | 456300 |
| Deaths | 1705 | -150 | -255750 |
| Suicides | 42 | -150 | -6300 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 376 | 600 | 225600 |
| Flag Pickups | 82 | 600 | 49200 |
| Flag Returns | 219 | 600 | 131400 |
| Flag Captures | 35 | 6000 | 210000 |
| Flag Covers | 169 | 1800 | 304200 |
| Flag Seals | 48 | 1200 | 57600 |
| Flag Assists | 28 | 3000 | 84000 |
| Flag Kills | 212 | 1200 | 254400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 115 | 600 | 69000 |
| Multi Kills | 5 | 600 | 3000 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 45 | 600 | 27000 |
| Rampages | 2 | 600 | 1200 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1611750 |
| Divided by game minutes |
840 |
|
1918.75 |
|
| Ranking points |
|
|
1918.75 |