| newbstR's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2495 | 300 | 748500 |
| Deaths | 2349 | -150 | -352350 |
| Suicides | 159 | -150 | -23850 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 134 | 600 | 80400 |
| Flag Pickups | 48 | 600 | 28800 |
| Flag Returns | 372 | 600 | 223200 |
| Flag Captures | 9 | 6000 | 54000 |
| Flag Covers | 132 | 1800 | 237600 |
| Flag Seals | 52 | 1200 | 62400 |
| Flag Assists | 8 | 3000 | 24000 |
| Flag Kills | 555 | 1200 | 666000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 180 | 600 | 108000 |
| Multi Kills | 12 | 600 | 7200 |
| Ultra Kills | 2 | 600 | 1200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 103 | 600 | 61800 |
| Rampages | 8 | 600 | 4800 |
| Dominatings | 1 | 900 | 900 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1932600 |
| Divided by game minutes |
1324 |
|
1459.67 |
|
| Ranking points |
|
|
1459.67 |