POS's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 38434 | 300 | 11530200 |
| Deaths | 81735 | -150 | -12260250 |
| Suicides | 3779 | -150 | -566850 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 37307 | 600 | 22384200 |
| Flag Pickups | 7772 | 600 | 4663200 |
| Flag Returns | 1896 | 600 | 1137600 |
| Flag Captures | 1822 | 6000 | 10932000 |
| Flag Covers | 5499 | 1800 | 9898200 |
| Flag Seals | 2222 | 1200 | 2666400 |
| Flag Assists | 1198 | 3000 | 3594000 |
| Flag Kills | 2583 | 1200 | 3099600 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 1896 | 600 | 1137600 |
| Multi Kills | 472 | 600 | 283200 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 0 | 600 | 0 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
58499100 |
| Divided by game minutes |
38439 |
|
1521.87 |
|
| Ranking points |
|
|
1521.87 |