please_dont_ban_me_vader's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 13547 | 300 | 4064100 |
| Deaths | 24909 | -150 | -3736350 |
| Suicides | 3059 | -150 | -458850 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 1748 | 600 | 1048800 |
| Flag Pickups | 874 | 600 | 524400 |
| Flag Returns | 6555 | 600 | 3933000 |
| Flag Captures | 437 | 6000 | 2622000 |
| Flag Covers | 1311 | 1800 | 2359800 |
| Flag Seals | 874 | 1200 | 1048800 |
| Flag Assists | 0 | 3000 | 0 |
| Flag Kills | 6992 | 1200 | 8390400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 0 | 600 | 0 |
| Multi Kills | 0 | 600 | 0 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 0 | 600 | 0 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
19796100 |
| Divided by game minutes |
9621 |
|
2057.59 |
|
| Ranking points |
|
|
2057.59 |