WobblyBob's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1509 | 300 | 452700 |
| Deaths | 1241 | -150 | -186150 |
| Suicides | 65 | -150 | -9750 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 367 | 600 | 220200 |
| Flag Pickups | 114 | 600 | 68400 |
| Flag Returns | 73 | 600 | 43800 |
| Flag Captures | 25 | 6000 | 150000 |
| Flag Covers | 213 | 1800 | 383400 |
| Flag Seals | 27 | 1200 | 32400 |
| Flag Assists | 25 | 3000 | 75000 |
| Flag Kills | 104 | 1200 | 124800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 147 | 600 | 88200 |
| Multi Kills | 21 | 600 | 12600 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 65 | 600 | 39000 |
| Rampages | 3 | 600 | 1800 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
1497000 |
| Divided by game minutes |
548 |
|
2731.75 |
|
| Ranking points |
|
|
2731.75 |