any's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1417 | 300 | 425100 |
| Deaths | 1337 | -150 | -200550 |
| Suicides | 74 | -150 | -11100 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 31 | 600 | 18600 |
| Flag Pickups | 42 | 600 | 25200 |
| Flag Returns | 209 | 600 | 125400 |
| Flag Captures | 6 | 6000 | 36000 |
| Flag Covers | 62 | 1800 | 111600 |
| Flag Seals | 25 | 1200 | 30000 |
| Flag Assists | 7 | 3000 | 21000 |
| Flag Kills | 207 | 1200 | 248400 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 97 | 600 | 58200 |
| Multi Kills | 5 | 600 | 3000 |
| Ultra Kills | 2 | 600 | 1200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 51 | 600 | 30600 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
922650 |
| Divided by game minutes |
668 |
|
1381.21 |
|
| Ranking points |
|
|
1381.21 |