's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 1094 | 300 | 328200 |
| Deaths | 1591 | -150 | -238650 |
| Suicides | 115 | -150 | -17250 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 3 | 600 | 1800 |
| Flag Pickups | 3 | 600 | 1800 |
| Flag Returns | 128 | 600 | 76800 |
| Flag Captures | 0 | 6000 | 0 |
| Flag Covers | 10 | 1800 | 18000 |
| Flag Seals | 14 | 1200 | 16800 |
| Flag Assists | 3 | 3000 | 9000 |
| Flag Kills | 95 | 1200 | 114000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 67 | 600 | 40200 |
| Multi Kills | 3 | 600 | 1800 |
| Ultra Kills | 1 | 600 | 600 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 35 | 600 | 21000 |
| Rampages | 2 | 600 | 1200 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
375300 |
| Divided by game minutes |
683 |
|
549.49 |
|
| Ranking points |
|
|
549.49 |