raf's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 39694 | 300 | 11908200 |
| Deaths | 41267 | -150 | -6190050 |
| Suicides | 1120 | -150 | -168000 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 13929 | 600 | 8357400 |
| Flag Pickups | 3504 | 600 | 2102400 |
| Flag Returns | 2370 | 600 | 1422000 |
| Flag Captures | 1461 | 6000 | 8766000 |
| Flag Covers | 4401 | 1800 | 7921800 |
| Flag Seals | 582 | 1200 | 698400 |
| Flag Assists | 764 | 3000 | 2292000 |
| Flag Kills | 2780 | 1200 | 3336000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 2847 | 600 | 1708200 |
| Multi Kills | 242 | 600 | 145200 |
| Ultra Kills | 23 | 600 | 13800 |
| Monster Kills | 3 | 1200 | 3600 |
|
| Killing Sprees | 958 | 600 | 574800 |
| Rampages | 30 | 600 | 18000 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
42909750 |
| Divided by game minutes |
19289 |
|
2224.57 |
|
| Ranking points |
|
|
2224.57 |