[123/4]Eis's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 666 | 300 | 199800 |
| Deaths | 769 | -150 | -115350 |
| Suicides | 55 | -150 | -8250 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 47 | 600 | 28200 |
| Flag Pickups | 33 | 600 | 19800 |
| Flag Returns | 128 | 600 | 76800 |
| Flag Captures | 4 | 6000 | 24000 |
| Flag Covers | 54 | 1800 | 97200 |
| Flag Seals | 13 | 1200 | 15600 |
| Flag Assists | 4 | 3000 | 12000 |
| Flag Kills | 145 | 1200 | 174000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 39 | 600 | 23400 |
| Multi Kills | 3 | 600 | 1800 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 16 | 600 | 9600 |
| Rampages | 1 | 600 | 600 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
559200 |
| Divided by game minutes |
402 |
|
1391.04 |
|
| Ranking points |
|
|
1391.04 |