| 1 | 9 | ||
|---|---|---|---|
| Match Date | Tue, Mar 2 2021 at 12:19 am | Server | UTCTF.pug CTF-Server #7 [DE] [469] [UltraVPS] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 144 | 2 | 2 | 21 | 17 | |||||||
| 110 | 14 | 4 | 17 | 5 | 1 | 6 | 6 | ||||
| 86 | 13 | 3 | 16 | 6 | 2 | 2 | 1 | ||||
| 83 | 2 | 1 | 3 | 1 | 10 | 10 | |||||
| 37 | 13 | 2 | 15 | 3 | 2 | 2 | |||||
| Totals | 1 | 460 | 44 | 10 | 53 | 0 | 15 | 2 | 1 | 41 | 36 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 176 | 1 | 1 | 2 | 1 | 19 | 21 | |||||
| 171 | 18 | 16 | 2 | 16 | 2 | 2 | 1 | 2 | |||
| 162 | 1 | 2 | 3 | 1 | 16 | 13 | |||||
| 150 | 12 | 2 | 11 | 1 | 5 | 1 | 3 | 4 | 4 | ||
| 127 | 14 | 4 | 15 | 10 | 2 | 3 | 2 | 3 | |||
| Totals | 9 | 786 | 45 | 7 | 43 | 3 | 35 | 9 | 9 | 42 | 43 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 144 | 50 | 50 | 60 | 45.45 | 21.79 | 00:22 | |||
| 20:01 | 110 | 48 | 49 | 48 | 1 | 50.00 | 39.83 | 00:27 | ||
| 20:01 | 86 | 57 | 58 | 56 | 1 | 50.43 | 25.72 | 00:23 | ||
| 19:56 | 83 | 36 | 41 | 58 | 5 | 39.42 | 20.86 | 00:22 | ||
| 20:01 | 37 | 17 | 21 | 51 | 4 | 27.63 | 18.55 | 00:26 | ||
| Totals | 1 (460) | 208 | 219 | 273 | 11 | 0 | 42.59 | 25.35 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 176 | 64 | 65 | 39 | 1 | 61.90 | 25.65 | 00:34 | ||
| 20:01 | 171 | 59 | 60 | 44 | 1 | 57.14 | 24.22 | 00:30 | ||
| 20:01 | 162 | 57 | 59 | 46 | 2 | 55.14 | 23.75 | 00:29 | ||
| 20:01 | 150 | 50 | 50 | 47 | 51.55 | 28.35 | 00:28 | |||
| 20:01 | 127 | 34 | 39 | 43 | 5 | 44.83 | 13.15 | 00:31 | ||
| Totals | 9 (786) | 264 | 273 | 219 | 9 | 0 | 54.11 | 23.02 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
(oO).flow
|
d1cc
|
cR4zY-n
|
~idG*uZi
|
n1cc
|
-)eMē.di[c
|
(oO).h0ntr
|
oclaV
|
PuppetMast
|
Lemonzje
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 13 | 1 | 22 | 14 | |||
|   | 1 |   |   |   | 16 | 7 | 16 | 3 | 7 | |||
|   |   | 1 |   |   | 17 | 5 | 19 | 8 | 9 | |||
|   |   |   | 5 |   | 1 | 17 | 2 | 11 | 10 | |||
|   |   |   |   | 4 | 5 | 2 | 8 | 3 | 3 | |||
| 4 | 15 | 22 | 3 | 21 | 1 |   |   |   |   | |||
| 20 | 1 | 8 | 26 | 5 |   | 1 |   |   |   | |||
| 1 | 23 | 16 | 3 | 16 |   |   | 2 |   |   | |||
| 21 | 7 | 6 | 13 | 3 |   |   |   |   | ||||
| 14 | 2 | 4 | 13 | 6 |   |   |   |   | 5 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 15 | 3 | 29 | 1 | ||||
| 33 | 1 | 26 | |||||||
| 1 | 27 | 5 | 1 | 30 | 1 | ||||
| 4 | 26 | 4 | 3 | 21 | |||||
| 6 | 19 | 7 | 17 | ||||||
| 33 | 1 | 5 | |||||||
| 1 | 12 | 6 | 2 | ||||||
| 1 | 24 | 34 | |||||||
| 3 | 23 | 8 | 16 | ||||||
| 23 | 1 | 1 | 15 | 1 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 | 5 | 238 | 17 | 282 | |||||
| 309 | 10 | 160 | |||||||
| 16 | 4 | 264 | 54 | 204 | |||||
| 1 | 252 | 26 | 137 | ||||||
| 2 | 174 | 56 | 127 | ||||||
| 8 | 480 | 13 | 77 | ||||||
| 5 | 18 | 226 | 51 | 45 | |||||
| 195 | 264 | ||||||||
| 220 | 56 | 105 | |||||||
| 35 | 14 | 325 | 22 | 117 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 46 | 10 | 61 | ||||||
| 67 | 6 | 43 | |||||||
| 4 | 55 | 23 | 57 | ||||||
| 60 | 9 | 38 | |||||||
| 1 | 44 | 61 | 37 | ||||||
| 1 | 67 | 8 | |||||||
| 2 | 29 | 25 | 8 | ||||||
| 49 | 60 | ||||||||
| 54 | 31 | 23 | |||||||
| 10 | 59 | 8 | 30 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 175 | 2607 | 261 | 4438 | ||||||
| 5285 | 121 | 4378 | |||||||
| 100 | 4360 | 495 | 413 | 5417 | |||||
| 4746 | 198 | 566 | 3162 | ||||||
| 145 | 3380 | 1034 | 3005 | ||||||
| 25 | 5406 | 702 | |||||||
| 52 | 2196 | 621 | 502 | ||||||
| 4114 | 5803 | ||||||||
| 4108 | 744 | 2204 | |||||||
| 225 | 3813 | 148 | 201 | 2258 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.93 | 19.33 | 58.82 | 21.63 | ||||||
| 21.68 | 60.00 | 26.88 | |||||||
| 25.00 | 20.83 | 42.59 | 27.94 | ||||||
| 23.81 | 34.62 | 27.74 | |||||||
| 50.00 | 25.29 | 108.93 | 29.13 | ||||||
| 12.50 | 13.96 | 10.39 | |||||||
| 11.11 | 12.83 | 49.02 | 17.78 | ||||||
| 25.13 | 22.73 | ||||||||
| 24.55 | 55.36 | 21.90 | |||||||
| 28.57 | 18.15 | 36.36 | 25.64 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 2 | |||||||||
| 8 | 3 | |||||||||
| 7 | 2 | 1 | ||||||||
| 7 | ||||||||||
| 5 | ||||||||||
| 2 | 1 | 1 | ||||||||
| Yes | 3 | |||||||||
| 5 | 3 | |||||||||
| 4 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | |||||||
| 10 | 9 | ||||||
| 8 | 1 | ||||||
| 7 | 3 | ||||||
| 16 | 5 | ||||||
| 3 | |||||||
| 4 | 1 | ||||||
| 13 | |||||||
| 9 | 2 | ||||||
| 1 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |