| 1 | 5 | ||
|---|---|---|---|
| Match Date | Tue, Mar 9 2021 at 9:07 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Avi Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 1 | 2 | 2 | 2 | 1 | 1 | 20 | 6 | |||
| 153 | 17 | 4 | 21 | 1 | 5 | 12 | 5 | ||||
| 143 | 2 | 1 | 3 | 1 | 2 | 1 | 18 | 23 | |||
| 87 | 11 | 6 | 17 | 1 | 9 | 2 | 1 | ||||
| 33 | 11 | 10 | 21 | 1 | 2 | 1 | 1 | ||||
| Totals | 1 | 577 | 42 | 23 | 64 | 4 | 20 | 2 | 1 | 53 | 36 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 180 | 2 | 1 | 2 | 1 | 2 | 21 | 13 | ||||
| 155 | 3 | 3 | 5 | 2 | 1 | 1 | 17 | 17 | |||
| 132 | 18 | 8 | 22 | 1 | 6 | 1 | 4 | 3 | 2 | ||
| 129 | 4 | 4 | 8 | 9 | 9 | 4 | |||||
| 85 | 15 | 5 | 20 | 3 | 7 | 4 | 4 | ||||
| Totals | 5 | 681 | 42 | 21 | 57 | 7 | 25 | 1 | 5 | 54 | 40 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 161 | 59 | 59 | 53 | 52.68 | 25.05 | 00:24 | |||
| 20:00 | 153 | 72 | 73 | 56 | 1 | 56.15 | 22.15 | 00:23 | ||
| 20:00 | 143 | 44 | 46 | 46 | 2 | 48.94 | 17.97 | 00:28 | ||
| 20:00 | 87 | 45 | 46 | 40 | 1 | 52.87 | 20.13 | 00:33 | ||
| 20:00 | 33 | 23 | 24 | 53 | 1 | 30.77 | 16.37 | 00:24 | ||
| Totals | 1 (577) | 243 | 248 | 248 | 5 | 0 | 48.28 | 20.33 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 180 | 60 | 60 | 48 | 55.56 | 23.89 | 00:27 | |||
| 20:00 | 155 | 46 | 48 | 43 | 2 | 51.61 | 24.56 | 00:30 | ||
| 20:00 | 132 | 56 | 56 | 60 | 48.28 | 28.40 | 00:22 | |||
| 20:00 | 129 | 53 | 55 | 49 | 2 | 51.89 | 23.85 | 00:26 | ||
| 20:00 | 85 | 27 | 29 | 48 | 2 | 36.71 | 32.61 | 00:27 | ||
| Totals | 5 (681) | 242 | 248 | 248 | 6 | 0 | 48.81 | 26.66 | 00:26 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
pi[c]a
|
cR4zY-n
|
Bread/\/@$
|
{DnF}Chrus
|
[Fr!]Gaet'
|
CoD|Jesse
|
uZi
|
[c] l/\meR
|
LouisM
|
$305
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 5 | 4 | 17 | 10 | 23 | |||
|   | 1 |   |   |   | 20 | 26 | 11 | 11 | 5 | |||
|   |   | 2 |   |   | 1 | 1 | 22 | 11 | 11 | |||
|   |   |   | 1 |   | 14 | 10 | 7 | 10 | 5 | |||
|   |   |   |   | 1 | 8 | 2 | 3 | 7 | 4 | |||
| 7 | 15 | 3 | 17 | 18 |   |   |   |   | ||||
| 1 | 21 | 5 | 9 | 12 |   | 2 |   |   |   | |||
| 24 | 4 | 19 | 2 | 7 |   |   |   |   | ||||
| 12 | 7 | 14 | 9 | 13 |   |   |   | 2 |   | |||
| 9 | 9 | 5 | 3 | 3 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 9 | 2 | 7 | 7 | 1 | ||||
| 1 | 23 | 1 | 2 | 2 | 27 | ||||
| 2 | 8 | 12 | 1 | 1 | |||||
| 1 | 25 | 5 | 8 | 7 | |||||
| 3 | 13 | 3 | 41 | ||||||
| 2 | 19 | 2 | 7 | 42 | 1 | ||||
| 1 | 31 | 4 | 19 | ||||||
| 1 | 27 | 1 | 6 | 23 | 1 | ||||
| 1 | 21 | 2 | 1 | 7 | 15 | 1 | |||
| 5 | 23 | 3 | 4 | 11 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 151 | 131 | 3 | 78 | |||||
| 184 | 13 | 18 | 204 | ||||||
| 9 | 144 | 48 | 19 | 61 | |||||
| 2 | 300 | 34 | 98 | ||||||
| 218 | 1 | 300 | |||||||
| 150 | 23 | 156 | 3 | 291 | |||||
| 243 | 5 | 142 | |||||||
| 1 | 271 | 37 | 1 | 1 | 208 | ||||
| 8 | 263 | 72 | 22 | 6 | 260 | ||||
| 2 | 271 | 31 | 148 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26 | 82 | 12 | |||||||
| 38 | 22 | 8 | 51 | ||||||
| 2 | 22 | 5 | 5 | 12 | |||||
| 45 | 19 | 14 | |||||||
| 44 | 80 | ||||||||
| 39 | 2 | 13 | 5 | 79 | |||||
| 58 | 35 | ||||||||
| 55 | 23 | 52 | |||||||
| 2 | 53 | 51 | 1 | 2 | 46 | ||||
| 52 | 15 | 24 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1864 | 326 | 1074 | 1023 | ||||||
| 3125 | 108 | 192 | 776 | 4170 | |||||
| 38 | 2111 | 17 | 108 | 2131 | 1229 | ||||
| 3780 | 364 | 1447 | 1028 | ||||||
| 2855 | 535 | 7090 | |||||||
| 2827 | 16 | 120 | 85 | 1215 | 6867 | ||||
| 4771 | 877 | 3181 | |||||||
| 3912 | 78 | 579 | 3523 | ||||||
| 50 | 3692 | 216 | 10 | 48 | 1029 | 3766 | |||
| 5249 | 480 | 935 | 2145 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.22 | 62.60 | 15.38 | |||||||
| 20.65 | 169.23 | 44.44 | 25.00 | ||||||
| 22.22 | 15.28 | 10.42 | 26.32 | 19.67 | |||||
| 15.00 | 55.88 | 14.29 | |||||||
| 20.18 | 26.67 | ||||||||
| 26.00 | 8.70 | 8.33 | 166.67 | 27.15 | |||||
| 23.87 | 24.65 | ||||||||
| 20.30 | 62.16 | 25.00 | |||||||
| 25.00 | 20.15 | 70.83 | 4.55 | 33.33 | 17.69 | ||||
| 19.19 | 48.39 | 16.22 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| Yes | 2 | 1 | ||||||||
| 6 | 1 | |||||||||
| 9 | 1 | |||||||||
| 8 | 1 | |||||||||
| 3 | 1 | 3 | ||||||||
| 6 | ||||||||||
| 5 | 1 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 6 | ||||||
| 3 | 4 | ||||||
| 11 | 4 | ||||||
| 1 | 13 | 1 | |||||
| 5 | 10 | ||||||
| 12 | 2 | ||||||
| 7 | 5 | ||||||
| 12 | 13 | ||||||
| 3 | 8 | ||||||
| 7 | 12 | 10 | |||||
| Match Report |
|---|
| Forum BBCode Format |