| 15 | 6 | ||
|---|---|---|---|
| Match Date | Thu, Mar 11 2021 at 8:10 pm | Server | UTCTF.pug CTF-Server #6 [NL] [469] [UltraVPS] |
| Mutators | No Redeemer, No Redeemer, SmartSB v102f, No UDamage, Map-Vote LA13, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: cro_xt |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:00 | 15 | 15 | 17 | 6 | 2 | 68.00 | 13.35 | 01:50 | ||
| Totals | 15 (15) | 15 | 17 | 6 | 2 | 0 | 68.00 | 13.35 | 01:50 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:00 | 6 | 6 | 6 | 17 | 26.09 | 24.84 | 00:38 | |||
| Totals | 6 (6) | 6 | 6 | 17 | 0 | 0 | 26.09 | 24.84 | 00:38 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
nuxx
|
nrtz
| |||
|
|
| |||
| 2 | 17 | ||
| 6 | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 1 | 1 | |||
| 1 | 9 | 1 | 6 | |||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 85 | 122 | 42 | 69 | |||
| 9 | 113 | 143 | 8 | 94 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 20 | 31 | 8 | |||
| 1 | 27 | 1 | 2 | 18 | ||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 94 | 446 | 380 | 231 | |||
| 25 | 1303 | 5 | 48 | 1231 | ||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23.53 | 16.39 | 73.81 | 11.59 | |||
| 11.11 | 23.89 | 0.70 | 25.00 | 19.15 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 4 | 3 | |||||
| 4 | 14 | 7 | |||||