| 2 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Mar 11 2021 at 9:49 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 160 | 5 | 5 | 9 | 12 | 1 | 1 | 10 | 6 | |||
| 126 | 3 | 15 | 8 | ||||||||
| 113 | 2 | 1 | 1 | 11 | 16 | ||||||
| 86 | 16 | 6 | 22 | 1 | 4 | 2 | 4 | ||||
| 30 | 21 | 5 | 26 | 1 | 1 | 1 | 2 | 1 | |||
| Totals | 2 | 515 | 42 | 18 | 58 | 2 | 17 | 5 | 2 | 40 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 177 | 1 | 1 | 1 | 2 | 1 | 19 | 12 | ||||
| 174 | 8 | 2 | 10 | 9 | 14 | 6 | |||||
| 105 | 3 | 1 | 4 | 1 | 14 | 15 | |||||
| 78 | 12 | 5 | 17 | 5 | 5 | 4 | |||||
| 65 | 12 | 1 | 13 | 8 | 2 | 2 | |||||
| Totals | 1 | 599 | 36 | 10 | 45 | 1 | 24 | 0 | 1 | 54 | 39 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 160 | 74 | 75 | 39 | 1 | 65.22 | 29.18 | 00:33 | ||
| 20:01 | 126 | 44 | 45 | 58 | 1 | 43.27 | 26.16 | 00:22 | ||
| 20:01 | 113 | 53 | 58 | 68 | 5 | 44.27 | 24.86 | 00:19 | ||
| 20:01 | 86 | 51 | 51 | 35 | 59.30 | 19.57 | 00:37 | |||
| 20:01 | 30 | 14 | 18 | 65 | 4 | 20.69 | 17.93 | 00:20 | ||
| Totals | 2 (515) | 236 | 247 | 265 | 11 | 0 | 46.55 | 23.54 | 00:26 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 177 | 61 | 61 | 50 | 54.95 | 26.94 | 00:26 | |||
| 20:01 | 174 | 79 | 80 | 41 | 1 | 65.57 | 23.31 | 00:32 | ||
| 20:01 | 105 | 33 | 38 | 59 | 5 | 37.25 | 25.95 | 00:22 | ||
| 20:01 | 78 | 43 | 46 | 42 | 3 | 50.55 | 18.59 | 00:31 | ||
| 20:01 | 65 | 39 | 40 | 55 | 1 | 41.67 | 24.09 | 00:23 | ||
| Totals | 1 (599) | 255 | 265 | 247 | 10 | 0 | 50.00 | 23.78 | 00:27 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
cR4zY-n
|
[w]Seijurø
|
horn3y
|
corn3y
|
n1cc
|
omfg
|
[c]nAbzzZ
|
[Fr!]Gaet'
|
ROXTIME
|
{DnF}Chrus
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 27 | 9 | 25 | 7 | 7 | ||
|   | 1 |   |   |   | 3 | 9 | 2 | 16 | 15 | |||
|   |   | 5 |   |   | 1 | 17 | 2 | 16 | 22 | |||
|   |   |   |   | 16 | 3 | 20 | 3 | 9 | ||||
|   |   |   |   | 4 | 3 | 3 | 10 |   | 2 | |||
| 14 | 7 | 2 | 13 | 25 |   |   |   |   | ||||
| 8 | 23 | 30 | 9 | 10 |   | 1 |   |   |   | |||
| 11 | 2 |   | 7 | 18 |   |   | 5 |   |   | |||
| 3 | 15 | 19 | 4 | 5 |   |   |   | 3 |   | |||
| 3 | 11 | 17 | 2 | 7 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 26 | 51 | |||||||
| 2 | 22 | 2 | 5 | 6 | 1 | ||||
| 1 | 31 | 2 | 2 | 9 | |||||
| 3 | 19 | 1 | 14 | 14 | |||||
| 1 | 1 | 18 | 1 | 1 | 1 | 4 | 47 | 1 | |
| 2 | 1 | 23 | 3 | 29 | |||||
| 2 | 5 | 6 | 4 | 1 | |||||
| 1 | 10 | 2 | 3 | 45 | |||||
| 1 | 5 | 2 | 23 | 14 | 1 | ||||
| 23 | 9 | 8 | |||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 244 | 12 | 306 | |||||||
| 1 | 254 | 77 | 1 | 60 | |||||
| 284 | 113 | 100 | |||||||
| 4 | 228 | 6 | 130 | ||||||
| 3 | 89 | 63 | 44 | 2 | 433 | ||||
| 6 | 314 | 4 | 4 | 215 | |||||
| 1 | 127 | 9 | 32 | 86 | 35 | ||||
| 100 | 46 | 422 | |||||||
| 1 | 68 | 18 | 112 | ||||||
| 3 | 262 | 2 | 90 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 46 | 85 | ||||||||
| 53 | 37 | 12 | |||||||
| 63 | 49 | 18 | |||||||
| 1 | 38 | 4 | 29 | ||||||
| 1 | 25 | 32 | 16 | 1 | 110 | ||||
| 1 | 73 | 61 | |||||||
| 15 | 4 | 30 | 3 | ||||||
| 23 | 42 | 88 | |||||||
| 10 | 2 | 25 | |||||||
| 63 | 1 | 22 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5829 | 9338 | ||||||||
| 4052 | 222 | 991 | 848 | ||||||
| 4738 | 158 | 345 | 1812 | ||||||
| 3386 | 96 | 2012 | 2572 | ||||||
| 25 | 2582 | 153 | 138 | 12 | 964 | 9387 | |||
| 25 | 4423 | 376 | 4971 | ||||||
| 932 | 17 | 693 | 784 | 184 | |||||
| 1831 | 243 | 449 | 7792 | ||||||
| 640 | 48 | 3278 | 2606 | ||||||
| 5092 | 24 | 1346 | 2059 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.85 | 27.78 | ||||||||
| 20.87 | 48.05 | 20.00 | |||||||
| 22.18 | 43.36 | 18.00 | |||||||
| 25.00 | 16.67 | 66.67 | 22.31 | ||||||
| 33.33 | 28.09 | 50.79 | 36.36 | 50.00 | 25.40 | ||||
| 16.67 | 23.25 | 28.37 | |||||||
| 11.81 | 44.44 | 34.88 | 8.57 | ||||||
| 23.00 | 91.30 | 20.85 | |||||||
| 14.71 | 11.11 | 22.32 | |||||||
| 24.05 | 50.00 | 24.44 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 2 | |||||||||
| 3 | 3 | |||||||||
| 3 | 1 | 2 | ||||||||
| 2 | ||||||||||
| 5 | 1 | 2 | ||||||||
| Yes | 3 | |||||||||
| 12 | 3 | 3 | ||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 26 | 1 | 2 | ||||
| 5 | 8 | 2 | |||||
| 18 | 2 | ||||||
| 2 | 3 | 1 | |||||
| 13 | 8 | 2 | |||||
| 8 | 9 | 5 | 1 | ||||
| 5 | 7 | 6 | 4 | ||||
| 5 | 5 | ||||||
| 3 | 6 | 1 | 2 | ||||
| 5 | 5 | 2 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |