| 6 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Mar 14 2021 at 2:28 am | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, MvReporter XR3 | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 213 | 26 | 8 | 32 | 4 | 7 | 2 | 13 | 5 | |||
| 168 | 2 | 1 | 3 | 1 | 8 | 13 | 4 | ||||
| 151 | 1 | 1 | 2 | 1 | 4 | 2 | 13 | 14 | |||
| 121 | 17 | 12 | 27 | 2 | 6 | 1 | 2 | 6 | 2 | ||
| 108 | 3 | 2 | 3 | 1 | 2 | 11 | 8 | ||||
| Totals | 6 | 761 | 49 | 24 | 67 | 8 | 26 | 3 | 6 | 56 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
287 | 3 | 2 | 1 | 5 | 2 | 1 | 35 | 25 | ||
| 137 | 2 | 11 | 12 | 2 | 12 | 1 | 1 | 2 | 5 | ||
| 134 | 14 | 8 | 21 | 3 | 10 | 1 | 1 | 3 | 2 | ||
| 118 | 4 | 4 | 1 | 1 | 15 | 9 | |||||
| 103 | 22 | 6 | 26 | 1 | 11 | 2 | 4 | 1 | |||
| Totals | 5 | 779 | 38 | 32 | 65 | 8 | 39 | 4 | 5 | 59 | 42 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:34 | 213 | 72 | 72 | 59 | 54.96 | 27.42 | 00:24 | |||
| 21:34 | 168 | 81 | 83 | 56 | 2 | 58.87 | 28.73 | 00:25 | ||
| 21:34 | 151 | 44 | 44 | 65 | 40.37 | 23.45 | 00:21 | |||
| 21:34 | 121 | 40 | 43 | 56 | 3 | 42.16 | 25.00 | 00:25 | ||
| 21:34 | 108 | 35 | 36 | 48 | 1 | 42.35 | 25.21 | 00:29 | ||
| Totals | 6 (761) | 272 | 278 | 284 | 6 | 0 | 47.74 | 25.96 | 00:25 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:34 | 287 | 78 | 85 | 57 | 7 | 57.05 | 28.35 | 00:24 | |
| 21:34 | 137 | 60 | 61 | 50 | 1 | 54.46 | 31.71 | 00:28 | ||
| 21:34 | 134 | 53 | 53 | 53 | 50.00 | 20.57 | 00:26 | |||
| 21:34 | 118 | 45 | 45 | 65 | 40.91 | 30.67 | 00:21 | |||
| 21:34 | 103 | 39 | 40 | 53 | 1 | 42.55 | 21.02 | 00:26 | ||
| Totals | 5 (779) | 275 | 284 | 278 | 9 | 0 | 48.99 | 26.46 | 00:25 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Tee
|
YuGo
|
CoD|Jesse
|
M[F]
|
[w]flakkkk
|
cocaine
|
HumaK
|
skillers*b
|
pr1cc
|
ace`
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 16 | 13 | 11 | 25 | 7 | |||
|   | 2 |   |   |   | 22 | 12 | 16 | 21 | 12 | |||
|   |   |   |   | 5 | 10 | 12 | 2 | 15 | ||||
|   |   |   | 3 |   | 11 | 4 | 8 | 16 | 4 | |||
|   |   |   |   | 1 | 3 | 11 | 6 | 1 | 15 | |||
| 30 | 29 | 4 | 17 | 5 | 7 |   |   |   |   | ||
| 6 | 12 | 24 | 9 | 10 |   | 1 |   |   |   | |||
| 5 | 8 | 17 | 7 | 16 |   |   |   |   | ||||
| 14 | 5 | 6 | 17 | 3 |   |   |   |   | ||||
| 4 | 2 | 14 | 6 | 14 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 16 | 1 | 2 | 4 | 11 | 1 | ||
| 2 | 23 | 2 | 12 | 1 | ||||
|
3 | 24 | 1 | 55 | 2 | |||
| 1 | 12 | 31 | ||||||
| 2 | 21 | 1 | 2 | 35 | ||||
| 2 | 10 | 18 | 11 | 2 | ||||
| 21 | 2 | 2 | 20 | |||||
| 2 | 19 | 5 | 27 | |||||
| 5 | 4 | 63 | ||||||
| 1 | 16 | 1 | 1 | 5 | 56 | 3 | ||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 161 | 35 | 4 | 149 | |||||
| 237 | 40 | 37 | ||||||
|
153 | 415 | ||||||
| 93 | 342 | |||||||
| 147 | 38 | 1 | 246 | |||||
| 79 | 19 | 94 | ||||||
| 270 | 32 | 161 | ||||||
| 157 | 261 | |||||||
| 1 | 55 | 3 | 313 | |||||
| 2 | 126 | 28 | 3 | 384 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 35 | 27 | 7 | 19 | |||||
| 46 | 16 | 4 | ||||||
|
46 | 115 | ||||||
| 24 | 78 | |||||||
| 34 | 36 | 67 | ||||||
| 21 | 7 | 20 | ||||||
| 47 | 48 | 47 | ||||||
| 37 | 49 | |||||||
| 9 | 1 | 92 | ||||||
| 36 | 20 | 3 | 97 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2212 | 172 | 168 | 860 | 1932 | ||||
| 4094 | 325 | 1386 | 351 | |||||
|
4605 | 55 | 10439 | |||||
| 2274 | 5680 | |||||||
| 2930 | 147 | 344 | 6457 | |||||
| 1281 | 156 | 3101 | 1567 | |||||
| 2995 | 195 | 795 | 3390 | |||||
| 2787 | 890 | 4477 | ||||||
| 874 | 24 | 9801 | ||||||
| 3464 | 115 | 60 | 656 | 11756 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21.74 | 77.14 | 175.00 | 12.75 | |||||
| 19.41 | 40.00 | 10.81 | ||||||
|
30.07 | 27.71 | ||||||
| 25.81 | 22.81 | |||||||
| 23.13 | 94.74 | 27.24 | ||||||
| 26.58 | 36.84 | 21.28 | ||||||
| 17.41 | 150.00 | 29.19 | ||||||
| 23.57 | 18.77 | |||||||
| 16.36 | 33.33 | 29.39 | ||||||
| 28.57 | 71.43 | 100.00 | 25.26 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | ||||||||||
|
6 | 4 | ||||||||
| 6 | 2 | |||||||||
| 3 | 1 | |||||||||
| 4 | ||||||||||
| 2 | 1 | |||||||||
| 6 | 1 | |||||||||
| Yes | 10 | 1 | 1 | 3 | ||||||
| 6 | 1 | 2 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 15 | ||||||
|
20 | 3 | 2 | ||||
| 19 | 6 | ||||||
| 2 | 9 | 1 | |||||
| 7 | 11 | ||||||
| 2 | 7 | ||||||
| 5 | 5 | ||||||
| 5 | 9 | ||||||
| 9 | 9 | 8 | |||||
| 5 | 9 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |