| 5 | 3 | ||
|---|---|---|---|
| Match Date | Fri, Jan 10 2020 at 9:25 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: M[F], GSFD |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 186 | 6 | 2 | 4 | 12 | 4 | 4 | 4 | ||||
| 148 | 1 | 1 | 3 | 2 | 16 | 11 | |||||
| 83 | 7 | 1 | 8 | 2 | 4 | 4 | 4 | ||||
| 76 | 14 | 4 | 17 | 2 | 6 | 1 | 3 | 3 | |||
| 72 | 1 | 1 | 1 | 7 | 9 | ||||||
| Totals | 5 | 565 | 29 | 7 | 31 | 4 | 25 | 3 | 5 | 34 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 117 | 1 | 1 | 2 | 1 | 2 | 1 | 8 | 7 | |||
| CoD|Jesse (1350th |
107 | 2 | 2 | 13 | 3 | 2 | |||||
| CoD|aviszek (666th |
104 | 2 | 1 | 3 | 3 | 10 | 13 | ||||
| 93 | 18 | 3 | 20 | 6 | 1 | 3 | 2 | ||||
| 78 | 14 | 4 | 16 | 6 | 2 | 1 | |||||
| Totals | 3 | 499 | 35 | 11 | 43 | 1 | 30 | 1 | 3 | 25 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 186 | 78 | 79 | 39 | 1 | 66.39 | 23.20 | 00:33 | ||
| 20:02 | 148 | 48 | 50 | 57 | 2 | 45.87 | 34.62 | 00:23 | ||
| 20:02 | 83 | 29 | 30 | 46 | 1 | 38.96 | 18.48 | 00:28 | ||
| 20:02 | 76 | 28 | 28 | 52 | 35.00 | 18.92 | 00:25 | |||
| 20:02 | 72 | 28 | 31 | 44 | 3 | 39.74 | 24.77 | 00:29 | ||
| Totals | 5 (565) | 211 | 218 | 238 | 7 | 0 | 45.19 | 24.00 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 117 | 54 | 56 | 45 | 2 | 54.37 | 19.56 | 00:29 | ||
| CoD|Jesse (1350th | 20:02 | 107 | 57 | 58 | 41 | 1 | 58.00 | 20.29 | 00:32 | |
| CoD|aviszek (666th | 20:02 | 104 | 42 | 45 | 42 | 3 | 50.00 | 28.61 | 00:31 | |
| 20:02 | 93 | 47 | 47 | 44 | 51.65 | 17.82 | 00:29 | |||
| 20:02 | 78 | 30 | 32 | 46 | 2 | 40.00 | 12.03 | 00:28 | ||
| Totals | 3 (499) | 230 | 238 | 218 | 8 | 0 | 50.80 | 19.66 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
HumaK
|
fleecey
|
LouisM
|
sparkle
|
addyz0r
|
CoD|Jesse
|
CoD|avisze
|
raf
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 25 | 15 | 18 | 10 | 11 | ||
|   | 2 |   |   |   | 3 | 13 | 3 | 15 | 16 | |||
|   |   | 1 |   |   | 6 | 3 | 9 | 6 | 6 | |||
|   |   |   |   | 9 | 5 | 9 | 3 | 2 | ||||
|   |   |   |   | 3 | 2 | 5 | 3 | 10 | 11 | |||
| 13 | 2 | 19 | 20 | 2 | 2 |   |   |   |   | |||
| CoD|Jesse (1350th | 7 | 25 | 6 | 6 | 14 |   | 1 |   |   |   | ||
| CoD|aviszek (666th | 8 | 2 | 16 | 15 | 4 |   |   | 3 |   |   | ||
| 6 | 20 | 4 | 7 | 10 |   |   |   |   | ||||
| 5 | 8 | 1 | 4 | 14 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 10 | 2 | 39 | |||||
| CoD|aviszek (666th |
26 | 2 | 7 | 5 | 4 | 1 | ||
| 1 | 9 | 1 | 9 | 11 | 1 | |||
| CoD|Jesse (1350th |
1 | 26 | 4 | 27 | ||||
| 2 | 1 | 12 | 2 | 13 | ||||
| 1 | 12 | 4 | 1 | 2 | 30 | |||
| 1 | 16 | 2 | 3 | 6 | ||||
| 3 | 8 | 4 | 30 | 2 | ||||
| 3 | 8 | 1 | 17 | 1 | 1 | |||
| 1 | 18 | 5 | 54 | 1 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 189 | 2 | 309 | |||||
| CoD|aviszek (666th |
301 | 49 | 56 | 17 | ||||
| 1 | 216 | 11 | 18 | 178 | ||||
| CoD|Jesse (1350th |
5 | 225 | 32 | 354 | ||||
| 20 | 110 | 7 | 7 | 132 | ||||
| 120 | 65 | 6 | 277 | |||||
| 3 | 200 | 10 | 83 | |||||
| 125 | 13 | 311 | ||||||
| 4 | 203 | 68 | 6 | 42 | ||||
| 9 | 129 | 4 | 440 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 66 | |||||||
| CoD|aviszek (666th |
49 | 32 | 34 | 6 | ||||
| 26 | 5 | 20 | ||||||
| CoD|Jesse (1350th |
2 | 46 | 15 | 62 | ||||
| 3 | 24 | 24 | ||||||
| 24 | 66 | 6 | 66 | |||||
| 36 | 3 | 17 | ||||||
| 19 | 6 | 55 | ||||||
| 29 | 48 | 3 | ||||||
| 7 | 34 | 94 | ||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3081 | 259 | 6282 | ||||||
| CoD|aviszek (666th |
4160 | 168 | 711 | 1114 | 568 | |||
| 2155 | 120 | 1217 | 2514 | |||||
| CoD|Jesse (1350th |
50 | 3789 | 66 | 516 | 5021 | |||
| 75 | 1742 | 282 | 1942 | |||||
| 1847 | 403 | 132 | 535 | 5473 | ||||
| 2216 | 72 | 483 | 1361 | |||||
| 1396 | 144 | 808 | 5061 | |||||
| 1831 | 251 | 3010 | 140 | |||||
| 75 | 3375 | 1041 | 9244 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.93 | 21.36 | |||||||
| CoD|aviszek (666th |
16.28 | 65.31 | 60.71 | 35.29 | ||||
| 12.04 | 27.78 | 11.24 | ||||||
| CoD|Jesse (1350th |
40.00 | 20.44 | 46.88 | 17.51 | ||||
| 15.00 | 21.82 | 18.18 | ||||||
| 20.00 | 101.54 | 100.00 | 23.83 | |||||
| 18.00 | 30.00 | 20.48 | ||||||
| 15.20 | 46.15 | 17.68 | ||||||
| 14.29 | 70.59 | 7.14 | ||||||
| 77.78 | 26.36 | 21.36 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 3 | ||||||||
| CoD|aviszek (666th |
1 | 1 | ||||||||
| 5 | 1 | |||||||||
| CoD|Jesse (1350th |
4 | 2 | ||||||||
| 2 | ||||||||||
| 4 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
| Yes | 4 | 1 | 1 | 4 | ||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 13 | 7 | 1 | 1 | ||||
| CoD|aviszek (666th |
1 | 6 | 1 | ||||
| 3 | 11 | 5 | 5 | ||||
| CoD|Jesse (1350th |
8 | 7 | 1 | ||||
| 5 | 1 | 2 | |||||
| 14 | 3 | 1 | |||||
| 4 | 9 | 1 | |||||
| 13 | 11 | 4 | 1 | ||||
| 5 | 10 | 3 | |||||
| 7 | 11 | 2 | 4 | ||||
| Match Report |
|---|
| Forum BBCode Format |