| 0 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Oct 5 2019 at 1:27 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Azcanize |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: nt.taba |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 145 | 7 | 4 | 11 | 6 | 10 | 5 | |||||
| 108 | 2 | 1 | 3 | 1 | 14 | 11 | |||||
| 79 | 17 | 7 | 24 | 9 | 2 | ||||||
| 57 | 7 | 3 | 9 | 2 | 4 | 8 | |||||
| 54 | 12 | 12 | 3 | 3 | 5 | ||||||
| Totals | 0 | 443 | 45 | 15 | 59 | 0 | 21 | 0 | 0 | 33 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 177 | 1 | 2 | 1 | 1 | 18 | 16 | |||||
| 176 | 2 | 1 | 3 | 12 | 1 | 15 | 9 | ||||
| 82 | 10 | 4 | 13 | 5 | 2 | 1 | 3 | 3 | |||
| 55 | 19 | 1 | 20 | 1 | 3 | 1 | 3 | ||||
| 54 | 1 | 1 | 7 | 13 | |||||||
| Totals | 2 | 544 | 31 | 8 | 37 | 1 | 22 | 4 | 2 | 44 | 44 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 145 | 74 | 76 | 39 | 2 | 64.96 | 22.95 | 00:33 | ||
| 20:02 | 108 | 40 | 43 | 35 | 3 | 53.09 | 21.49 | 00:37 | ||
| 20:02 | 79 | 53 | 54 | 37 | 1 | 58.70 | 17.44 | 00:35 | ||
| 20:02 | 57 | 32 | 35 | 35 | 3 | 47.95 | 17.61 | 00:37 | ||
| 20:02 | 54 | 27 | 29 | 35 | 2 | 43.94 | 14.04 | 00:37 | ||
| Totals | 0 (443) | 226 | 237 | 181 | 11 | 0 | 53.73 | 18.71 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 177 | 52 | 54 | 46 | 2 | 52.94 | 24.64 | 00:28 | ||
| 20:02 | 176 | 66 | 66 | 36 | 64.71 | 21.91 | 00:36 | |||
| 20:02 | 82 | 17 | 18 | 47 | 1 | 27.27 | 10.86 | 00:28 | ||
| 20:02 | 55 | 27 | 29 | 55 | 2 | 33.72 | 15.01 | 00:24 | ||
| 20:02 | 54 | 11 | 14 | 53 | 3 | 20.00 | 13.14 | 00:24 | ||
| Totals | 2 (544) | 173 | 181 | 237 | 8 | 0 | 39.73 | 17.11 | 00:28 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
M[F]
|
[FF13]<3|a
|
Xy
|
sparkle
|
HumaK
|
meloo
|
nt.maharaj
|
CoD|Gabr13
|
fleecey
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 23 | 13 | 15 | 10 | 15 | ||
|   | 3 |   |   |   | 2 | 9 | 12 | 18 | 2 | |||
|   |   | 1 |   |   | 13 | 8 | 3 | 8 | 22 | |||
|   |   |   | 3 |   | 4 | 4 | 10 | 12 | 5 | |||
|   |   |   |   | 2 | 4 | 2 | 7 | 7 | 9 | |||
| 14 | 2 | 20 | 6 | 12 | 2 |   |   |   |   | |||
| 18 | 16 | 9 | 13 | 10 |   |   |   |   | ||||
| 2 | 7 | 1 | 6 | 2 |   |   | 1 |   |   | |||
| 2 | 10 | 3 | 7 | 7 |   |   |   | 2 |   | |||
| 3 |   | 4 | 3 | 4 |   |   |   |   | 3 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 25 | 2 | 21 | 1 | |||||
| 4 | 17 | 2 | 5 | 1 | |||||
| 1 | 2 | 1 | 10 | ||||||
| 1 | 37 | 1 | 1 | 2 | 12 | ||||
| 32 | 1 | 2 | 8 | ||||||
| 4 | 48 | 2 | 3 | 9 | |||||
| 1 | 11 | 4 | 2 | ||||||
| 1 | 20 | 5 | 1 | 2 | |||||
| 32 | 1 | 2 | |||||||
| 54 | 1 | 1 | 20 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 246 | 7 | 175 | ||||||
| 340 | 10 | 27 | 96 | ||||||
| 119 | 140 | 228 | |||||||
| 7 | 348 | 8 | 47 | 142 | |||||
| 13 | 339 | 16 | 16 | 86 | |||||
| 443 | 11 | 80 | |||||||
| 128 | 58 | 7 | 28 | ||||||
| 1 | 267 | 6 | 3 | 8 | |||||
| 4 | 344 | 121 | 12 | 47 | |||||
| 1 | 440 | 20 | 215 | 265 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 42 | 4 | 29 | |||||||
| 49 | 9 | 13 | |||||||
| 18 | 16 | 30 | |||||||
| 1 | 85 | 5 | 14 | 31 | |||||
| 3 | 65 | 10 | 23 | ||||||
| 98 | 1 | 18 | |||||||
| 17 | 2 | 1 | 4 | ||||||
| 40 | |||||||||
| 1 | 68 | 17 | 2 | 5 | |||||
| 106 | 22 | 15 | 73 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4444 | 18 | 428 | 3152 | ||||||
| 3496 | 11 | 207 | 1011 | ||||||
| 279 | 668 | 115 | 1763 | ||||||
| 7 | 5410 | 45 | 46 | 89 | 2459 | ||||
| 32 | 4852 | 42 | 470 | 1580 | |||||
| 7920 | 24 | 549 | 1691 | ||||||
| 1980 | 19 | 24 | 619 | 268 | |||||
| 2876 | 1151 | ||||||||
| 25 | 5275 | 155 | 48 | 159 | 284 | ||||
| 7947 | 117 | 112 | 5120 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.07 | 57.14 | 16.57 | |||||||
| 14.41 | 90.00 | 13.54 | |||||||
| 15.13 | 11.43 | 13.16 | |||||||
| 14.29 | 24.43 | 62.50 | 29.79 | 21.83 | |||||
| 23.08 | 19.17 | 62.50 | 26.74 | ||||||
| 22.12 | 9.09 | 22.50 | |||||||
| 13.28 | 3.45 | 14.29 | 14.29 | ||||||
| 14.98 | |||||||||
| 25.00 | 19.77 | 14.05 | 16.67 | 10.64 | |||||
| 24.09 | 110.00 | 6.98 | 27.55 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | ||||||||||
| 9 | 1 | 6 | ||||||||
| 4 | 3 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| Yes | 8 | 4 | ||||||||
| 3 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 6 | 5 | |||||
| 5 | |||||||
| 5 | 5 | 1 | |||||
| 4 | 18 | 7 | |||||
| 2 | 9 | 2 | |||||
| 9 | 12 | 2 | |||||
| 11 | 5 | 2 | |||||
| 6 | 2 | 1 | |||||
| 5 | 10 | 1 | |||||
| 13 | 7 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |