| 72 | 42 | ||
|---|---|---|---|
| Match Date | Fri, Mar 12 2021 at 9:07 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No UDamage, No Redeemer, MvReporter XR3, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 37 | 37 | 38 | 19 | 1 | 65.52 | 22.72 | 00:52 | ||
| 15:00 | 35 | 35 | 38 | 26 | 3 | 56.72 | 29.41 | 00:38 | ||
| Totals | 72 (72) | 72 | 76 | 45 | 4 | 0 | 61.12 | 26.07 | 00:45 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 31 | 31 | 32 | 37 | 1 | 45.71 | 23.85 | 00:26 | ||
| 15:00 | 11 | 11 | 13 | 39 | 2 | 24.07 | 16.54 | 00:25 | ||
| Totals | 42 (42) | 42 | 45 | 76 | 3 | 0 | 34.89 | 20.20 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Tobe
|
nuxx
|
cro_xt
|
CoD|Gabr13
| |||
|
|
|
|
| |||
| 1 |   | 21 | 17 | ||
|   | 3 | 16 | 22 | |||
| 11 | 21 | 1 |   | |||
| 8 | 5 |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | 1 | 2 | 2 | 3 | 1 | ||||
| 2 | 11 | 1 | 1 | 17 | ||||||
| 1 | 9 | 1 | 2 | 2 | 7 | 16 | ||||
| 3 | 13 | 1 | 5 | 16 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 121 | 6 | 14 | 121 | 44 | 256 | 18 | 67 | |||
| 111 | 114 | 42 | 89 | 15 | 153 | |||||
| 45 | 4 | 86 | 55 | 109 | 14 | 146 | ||||
| 89 | 15 | 183 | 24 | 16 | 23 | 165 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 1 | 20 | 17 | 25 | 15 | 12 | ||||
| 16 | 30 | 26 | 13 | 4 | 36 | |||||
| 8 | 2 | 19 | 52 | 22 | 5 | 27 | ||||
| 15 | 1 | 33 | 17 | 1 | 11 | 39 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 307 | 51 | 753 | 52 | 149 | 336 | 193 | 653 | |||
| 234 | 1767 | 85 | 42 | 96 | 285 | 2195 | ||||
| 126 | 1214 | 67 | 146 | 115 | 1149 | 1899 | ||||
| 325 | 22 | 1862 | 100 | 5 | 211 | 749 | 2719 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.05 | 7.14 | 16.53 | 38.64 | 9.77 | 83.33 | 17.91 | ||||
| 14.41 | 26.32 | 61.90 | 14.61 | 26.67 | 23.53 | |||||
| 17.78 | 50.00 | 22.09 | 94.55 | 20.18 | 35.71 | 18.49 | ||||
| 16.85 | 6.67 | 18.03 | 70.83 | 6.25 | 47.83 | 23.64 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| Yes | 3 | |||||||||
| 1 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 6 | ||||||
| 9 | 5 | 7 | |||||
| 5 | 13 | 2 | |||||
| 6 | 6 | 7 | |||||