| 8 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Aug 25 2018 at 12:31 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: mixeh^drunk |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 232 | 3 | 6 | 25 | 23 | |||||||
| 181 | 5 | 6 | 17 | 19 | |||||||
| 121 | 11 | 6 | 14 | 4 | 3 | 4 | |||||
| 106 | 5 | 3 | 7 | 1 | 6 | 4 | 1 | 4 | 2 | ||
| 97 | 19 | 4 | 18 | 1 | 5 | 4 | |||||
| Totals | 8 | 737 | 35 | 13 | 39 | 2 | 23 | 16 | 8 | 50 | 44 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| CoD|Jesse (1350th |
135 | 1 | 5 | 1 | 1 | 13 | 3 | ||||
| 94 | 13 | 3 | 16 | 1 | 3 | 1 | 3 | 6 | |||
| 93 | 1 | 1 | 1 | 6 | 8 | ||||||
| 86 | 12 | 4 | 16 | 1 | 1 | 6 | 7 | ||||
| 70 | 22 | 3 | 25 | 2 | 2 | 1 | 3 | 2 | |||
| Totals | 2 | 478 | 47 | 12 | 57 | 4 | 12 | 3 | 2 | 31 | 26 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 232 | 72 | 72 | 39 | 64.86 | 25.83 | 00:33 | |||
| 20:02 | 181 | 56 | 57 | 48 | 1 | 53.77 | 25.96 | 00:27 | ||
| 20:02 | 121 | 52 | 52 | 40 | 56.52 | 26.89 | 00:32 | |||
| 20:02 | 106 | 33 | 34 | 35 | 1 | 48.57 | 25.50 | 00:37 | ||
| 20:02 | 97 | 20 | 22 | 39 | 2 | 34.92 | 25.00 | 00:33 | ||
| Totals | 8 (737) | 233 | 237 | 201 | 4 | 0 | 51.73 | 25.84 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| CoD|Jesse (1350th | 20:02 | 135 | 53 | 54 | 48 | 1 | 52.43 | 26.52 | 00:27 | |
| 20:02 | 94 | 43 | 46 | 55 | 3 | 44.23 | 31.43 | 00:23 | ||
| 20:02 | 93 | 40 | 42 | 44 | 2 | 47.73 | 22.53 | 00:29 | ||
| 20:02 | 86 | 26 | 31 | 44 | 5 | 38.75 | 23.48 | 00:29 | ||
| 20:02 | 70 | 26 | 28 | 46 | 2 | 36.84 | 23.34 | 00:28 | ||
| Totals | 2 (478) | 188 | 201 | 237 | 13 | 0 | 44.00 | 25.46 | 00:28 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
Hodor
|
HumaK
|
kes
|
soulcla\PT
|
CoD|Jesse
|
pica11111
|
SNES+Deepa
|
M[F]
|
Xy
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 9 | 26 | 3 | 16 | 18 | |||
|   | 1 |   |   |   | 10 | 16 | 8 | 11 | 12 | |||
|   |   |   |   | 10 | 6 | 18 | 8 | 10 | ||||
|   |   |   | 1 |   | 10 | 4 | 11 | 5 | 4 | |||
|   |   |   |   | 2 | 9 | 3 | 4 | 4 | 2 | |||
| CoD|Jesse (1350th | 3 | 15 | 11 | 13 | 12 | 1 |   |   |   |   | ||
| 18 | 14 | 3 | 3 | 8 |   | 3 |   |   |   | |||
| 1 | 5 | 16 | 11 | 9 |   |   | 2 |   |   | |||
| 9 | 4 | 6 | 5 | 7 |   |   |   | 5 |   | |||
| 8 | 10 | 4 | 3 | 3 |   |   |   |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
24 | 1 | 1 | 28 | |||||
| 2 | 1 | 37 | 3 | 1 | 12 | 1 | |||
| 1 | 42 | 3 | 1 | 5 | |||||
| 2 | 14 | 6 | 12 | ||||||
| 1 | 15 | 2 | 8 | 3 | 2 | ||||
| 2 | 27 | 1 | 2 | 3 | 10 | 1 | |||
| 2 | 12 | 4 | 5 | 18 | 1 | ||||
| 16 | 5 | 1 | |||||||
| 18 | 5 | 2 | 3 | ||||||
| 1 | 21 | 1 | 3 | 46 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
320 | 9 | 214 | ||||||
| 17 | 278 | 23 | 152 | ||||||
| 292 | 32 | 33 | |||||||
| 1 | 250 | 92 | 108 | ||||||
| 172 | 32 | 60 | |||||||
| 283 | 10 | 43 | 84 | ||||||
| 3 | 166 | 39 | 227 | ||||||
| 37 | 166 | 25 | 24 | ||||||
| 210 | 6 | 49 | 22 | ||||||
| 1 | 225 | 8 | 366 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
72 | 10 | 60 | ||||||
| 7 | 72 | 16 | 27 | ||||||
| 67 | 19 | 10 | |||||||
| 43 | 49 | 23 | |||||||
| 34 | 17 | 10 | |||||||
| 66 | 25 | 18 | 23 | ||||||
| 30 | 26 | 42 | |||||||
| 2 | 35 | 23 | 3 | ||||||
| 38 | 24 | 5 | |||||||
| 49 | 4 | 102 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
5342 | 221 | 34 | 5531 | |||||
| 175 | 6160 | 330 | 103 | 2057 | |||||
| 5998 | 438 | 307 | 869 | ||||||
| 3118 | 957 | 2021 | |||||||
| 2465 | 344 | 946 | 619 | ||||||
| 5209 | 158 | 415 | 300 | 2022 | |||||
| 2159 | 434 | 1615 | 3209 | ||||||
| 41 | 2934 | 501 | 618 | 134 | |||||
| 3260 | 558 | 347 | 505 | ||||||
| 4288 | 96 | 374 | 8488 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
22.50 | 111.11 | 28.04 | ||||||
| 41.18 | 25.90 | 69.57 | 17.76 | ||||||
| 22.95 | 59.38 | 30.30 | |||||||
| 17.20 | 53.26 | 21.30 | |||||||
| 19.77 | 53.13 | 16.67 | |||||||
| 23.32 | 250.00 | 41.86 | 27.38 | ||||||
| 18.07 | 66.67 | 18.50 | |||||||
| 5.41 | 21.08 | 92.00 | 12.50 | ||||||
| 18.10 | 48.98 | 22.73 | |||||||
| 21.78 | 50.00 | 27.87 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|Jesse (1350th |
5 | 3 | ||||||||
| Yes | 5 | 1 | 4 | |||||||
| 4 | 2 | |||||||||
| 2 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| 2 | ||||||||||
| 4 | 1 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|Jesse (1350th |
6 | 1 | |||||
| 4 | |||||||
| 5 | 7 | ||||||
| 10 | |||||||
| 7 | 1 | ||||||
| 2 | 3 | ||||||
| 10 | |||||||
| 9 | 6 | ||||||
| 11 | 3 | ||||||
| 9 | |||||||
| Match Report |
|---|
| Forum BBCode Format |