| 1 | 2 | ||
|---|---|---|---|
| Match Date | Tue, Jul 17 2018 at 10:15 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 124 | 1 | 1 | 1 | 15 | 17 | ||||||
| 85 | 1 | 1 | 1 | 1 | 11 | 7 | |||||
| CoD|Jesse (1350th |
77 | 15 | 3 | 18 | 5 | 5 | 1 | ||||
| 68 | 10 | 3 | 12 | 3 | 1 | ||||||
| 54 | 2 | 2 | 1 | 4 | 1 | ||||||
| Totals | 1 | 408 | 29 | 7 | 34 | 0 | 10 | 1 | 1 | 35 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 123 | 1 | 1 | 17 | 12 | |||||||
| 123 | 2 | 2 | 1 | 8 | 1 | 8 | 10 | ||||
| 76 | 12 | 5 | 16 | 1 | 2 | 1 | 1 | 2 | |||
| 70 | 4 | 2 | 6 | 1 | 5 | 3 | 4 | ||||
| 48 | 11 | 5 | 15 | 1 | 5 | 1 | 1 | ||||
| Totals | 2 | 440 | 28 | 14 | 40 | 4 | 20 | 2 | 2 | 30 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 124 | 50 | 51 | 35 | 1 | 58.62 | 23.51 | 00:39 | ||
| 20:01 | 85 | 26 | 28 | 38 | 2 | 41.18 | 28.05 | 00:36 | ||
| CoD|Jesse (1350th | 20:01 | 77 | 41 | 43 | 46 | 2 | 47.25 | 20.64 | 00:30 | |
| 21:28 | 68 | 25 | 25 | 38 | 37.66 | 17.38 | 00:34 | |||
| 20:01 | 54 | 30 | 32 | 32 | 2 | 48.48 | 24.07 | 00:43 | ||
| Totals | 1 (408) | 172 | 179 | 189 | 7 | 0 | 46.64 | 22.73 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 123 | 45 | 47 | 32 | 2 | 58.02 | 21.87 | 00:43 | ||
| 20:01 | 123 | 42 | 42 | 33 | 56.00 | 33.09 | 00:42 | |||
| 20:01 | 76 | 46 | 46 | 40 | 53.49 | 27.31 | 00:34 | |||
| 20:01 | 70 | 32 | 34 | 36 | 2 | 47.22 | 26.51 | 00:38 | ||
| 20:01 | 48 | 20 | 20 | 38 | 34.48 | 27.66 | 00:36 | |||
| Totals | 2 (440) | 185 | 189 | 179 | 4 | 0 | 49.84 | 27.29 | 00:39 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
M[F]
|
CoD|Jesse
|
CoD|Gabr13
|
LouisM
|
SNES+Deepa
|
HumaK
|
raf
|
Hodor
|
soulcla\PT
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 1 | 2 | 21 | 11 | 16 | ||
|   | 2 |   |   |   | 3 | 2 | 7 | 5 | 11 | |||
| CoD|Jesse (1350th |   |   | 2 |   |   | 10 | 15 | 5 | 8 | 5 | ||
|   |   |   |   | 12 | 9 | 1 | 2 | 1 | ||||
|   |   |   |   | 2 | 6 | 5 | 6 | 10 | 5 | |||
| 2 | 2 | 18 | 17 | 8 | 2 |   |   |   |   | |||
| 1 | 6 | 15 | 12 | 8 |   |   |   |   | ||||
| 15 | 16 | 6 | 2 | 7 |   |   |   |   | ||||
| 9 | 6 | 4 | 7 | 8 |   |   |   | 2 |   | |||
| 8 | 8 | 3 |   | 1 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 2 | 8 | ||||||||
| CoD|Jesse (1350th |
3 | 9 | 2 | 29 | |||||||
| 16 | 11 | 4 | 2 | 1 | |||||||
| 2 | 3 | 22 | 2 | 3 | 8 | 2 | |||||
| 20 | 1 | 5 | 5 | 1 | |||||||
| 6 | 3 | 10 | 8 | 1 | |||||||
| 14 | 6 | 2 | 24 | ||||||||
| 2 | 15 | 1 | 11 | 16 | 2 | ||||||
| 10 | 6 | 3 | 1 | ||||||||
| 1 | 18 | 1 | 6 | 24 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 63 | 18 | 79 | |||||||||
| CoD|Jesse (1350th |
5 | 178 | 1 | 14 | 209 | ||||||
| 27 | 31 | 159 | 100 | 30 | |||||||
| 7 | 52 | 240 | 22 | 22 | 65 | ||||||
| 172 | 17 | 52 | |||||||||
| 8 | 7 | 2 | 92 | 6 | 62 | 126 | |||||
| 192 | 62 | 233 | |||||||||
| 27 | 168 | 14 | 76 | 8 | 178 | ||||||
| 28 | 77 | 22 | 119 | 36 | |||||||
| 219 | 23 | 70 | 9 | 198 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 3 | 12 | |||||||||
| CoD|Jesse (1350th |
32 | 1 | 2 | 49 | |||||||
| 5 | 38 | 44 | 5 | ||||||||
| 4 | 10 | 46 | 41 | 20 | 14 | ||||||
| 36 | 12 | 10 | |||||||||
| 2 | 16 | 16 | 28 | 23 | |||||||
| 31 | 43 | 59 | |||||||||
| 35 | 23 | 10 | 1 | 34 | |||||||
| 13 | 1 | 58 | 6 | ||||||||
| 41 | 8 | 12 | 4 | 57 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1529 | 72 | 1191 | |||||||||
| CoD|Jesse (1350th |
1856 | 11 | 48 | 132 | 4675 | ||||||
| 71 | 2788 | 903 | 707 | 351 | |||||||
| 100 | 222 | 3591 | 131 | 418 | 471 | 1161 | |||||
| 3212 | 240 | 957 | 935 | ||||||||
| 50 | 1040 | 62 | 562 | 1772 | 1763 | ||||||
| 2136 | 892 | 185 | 5207 | ||||||||
| 2514 | 102 | 48 | 24 | 1925 | 2450 | ||||||
| 1191 | 2 | 1147 | 680 | 517 | |||||||
| 2588 | 44 | 108 | 96 | 898 | 3850 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.40 | 16.67 | 15.19 | |||||||||
| CoD|Jesse (1350th |
17.98 | 100.00 | 14.29 | 23.44 | |||||||
| 18.52 | 23.90 | 44.00 | 16.67 | ||||||||
| 57.14 | 19.23 | 19.17 | 186.36 | 90.91 | 21.54 | ||||||
| 20.93 | 70.59 | 19.23 | |||||||||
| 25.00 | 17.39 | 266.67 | 45.16 | 18.25 | |||||||
| 16.15 | 69.35 | 25.32 | |||||||||
| 20.83 | 164.29 | 13.16 | 12.50 | 19.10 | |||||||
| 16.88 | 4.55 | 48.74 | 16.67 | ||||||||
| 18.72 | 34.78 | 17.14 | 44.44 | 28.79 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | |||||||||
| CoD|Jesse (1350th |
3 | 1 | 2 | |||||||
| 5 | 2 | |||||||||
| 2 | 3 | |||||||||
| 3 | 1 | |||||||||
| 2 | ||||||||||
| 4 | 1 | |||||||||
| Yes | 3 | 1 | 1 | |||||||
| 2 | ||||||||||
| 3 | 3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 7 | 4 | |||||
| CoD|Jesse (1350th |
11 | 8 | 1 | ||||
| 4 | 11 | 1 | |||||
| 5 | 6 | ||||||
| 4 | 4 | 1 | |||||
| 4 | 7 | 4 | |||||
| 7 | 12 | 1 | |||||
| 11 | 1 | ||||||
| 4 | 10 | 7 | |||||
| 6 | 7 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |