| 2 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Jul 8 2018 at 11:09 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 113 | 1 | 1 | 2 | 7 | 7 | ||||||
| 101 | 5 | 4 | 9 | 1 | 7 | 1 | 7 | 1 | |||
| 96 | 10 | 2 | 12 | 2 | 4 | 1 | 6 | 4 | |||
| 83 | 17 | 3 | 18 | 4 | 2 | 4 | 2 | ||||
| 59 | 2 | 2 | 2 | 4 | 8 | ||||||
| Totals | 2 | 452 | 34 | 10 | 42 | 3 | 17 | 4 | 2 | 28 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 120 | 2 | 1 | 14 | 14 | |||||||
| CoD|Jesse (1350th |
100 | 3 | 3 | 2 | 9 | 2 | 3 | ||||
| 98 | 1 | 2 | 3 | 1 | 13 | 11 | |||||
| 97 | 8 | 4 | 11 | 1 | 4 | 1 | 1 | 6 | 6 | ||
| 50 | 16 | 2 | 16 | 1 | 1 | 2 | 1 | 1 | |||
| Totals | 3 | 465 | 25 | 11 | 33 | 4 | 15 | 6 | 3 | 37 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 113 | 49 | 50 | 46 | 1 | 51.55 | 21.65 | 00:29 | ||
| 20:02 | 101 | 48 | 48 | 26 | 64.86 | 35.86 | 00:51 | |||
| 20:02 | 96 | 39 | 39 | 40 | 49.37 | 26.48 | 00:33 | |||
| 20:02 | 83 | 30 | 31 | 39 | 1 | 43.66 | 22.91 | 00:34 | ||
| 20:02 | 59 | 30 | 33 | 39 | 3 | 44.00 | 26.60 | 00:34 | ||
| Totals | 2 (452) | 196 | 201 | 190 | 5 | 0 | 50.69 | 26.70 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 120 | 40 | 47 | 26 | 7 | 58.75 | 23.27 | 00:51 | ||
| CoD|Jesse (1350th | 20:02 | 100 | 52 | 52 | 45 | 53.61 | 20.40 | 00:29 | ||
| 20:45 | 98 | 28 | 28 | 40 | 21.21 | 13.60 | 00:26 | |||
| 20:02 | 97 | 37 | 42 | 45 | 5 | 45.65 | 28.73 | 00:29 | ||
| 20:02 | 50 | 20 | 21 | 45 | 1 | 31.34 | 32.19 | 00:29 | ||
| Totals | 3 (465) | 177 | 190 | 201 | 13 | 0 | 42.11 | 23.64 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
HumaK
|
LouisM
|
CoD|Gabr13
|
mixeh
|
SNES+Deepa
|
CoD|Jesse
|
M[F]
|
raf
|
soulcla\PT
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 1 | 16 | 3 | 13 | 17 | ||
|   |   |   |   | 5 | 14 | 15 | 6 | 8 | ||||
|   |   |   |   | 12 | 1 | 11 | 6 | 9 | ||||
|   |   |   | 1 |   | 7 | 6 | 11 | 4 | 3 | |||
|   |   |   |   | 3 | 1 | 8 |   | 16 | 8 | |||
| 6 | 5 | 18 | 17 | 1 | 7 |   |   |   |   | |||
| CoD|Jesse (1350th | 19 | 4 | 9 | 5 | 15 |   |   |   |   | |||
| 1 | 9 | 8 | 10 |   |   |   |   |   | ||||
| 12 | 5 | 4 | 5 | 16 |   |   |   | 5 |   | |||
| 8 | 3 | 1 | 2 | 7 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 7 | 1 | 1 | 1 | 13 | 1 | |||||
| CoD|Jesse (1350th |
1 | 1 | 16 | 2 | 32 | ||||||
| 20 | 1 | 2 | 3 | 22 | |||||||
| 2 | 18 | 7 | 9 | 3 | |||||||
| 2 | 1 | 15 | 1 | 2 | 3 | 3 | 1 | ||||
| 1 | 21 | 1 | 2 | 8 | |||||||
| 17 | 4 | 4 | 16 | 1 | |||||||
| 1 | 1 | 2 | 18 | 1 | 7 | 15 | 2 | ||||
| 3 | 1 | 6 | 6 | 3 | 2 | ||||||
| 4 | 15 | 1 | 2 | 26 | 2 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 128 | 78 | 14 | 186 | ||||||||
| CoD|Jesse (1350th |
1 | 25 | 175 | 196 | |||||||
| 138 | 36 | 21 | 201 | ||||||||
| 139 | 65 | 49 | |||||||||
| 6 | 22 | 9 | 291 | 32 | 52 | 51 | |||||
| 7 | 283 | 18 | 10 | 88 | |||||||
| 179 | 41 | 149 | |||||||||
| 6 | 5 | 142 | 24 | 17 | 167 | ||||||
| 1 | 90 | 50 | 85 | 7 | |||||||
| 134 | 5 | 73 | 1 | 272 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24 | 17 | 18 | 9 | 25 | |||||||
| CoD|Jesse (1350th |
32 | 49 | |||||||||
| 33 | 28 | 13 | 48 | ||||||||
| 22 | 38 | 7 | |||||||||
| 1 | 5 | 33 | 10 | 1 | 21 | 7 | |||||
| 5 | 65 | 18 | 5 | 13 | |||||||
| 50 | 18 | 38 | |||||||||
| 1 | 32 | 13 | 11 | 27 | |||||||
| 2 | 17 | 3 | 51 | 2 | |||||||
| 31 | 8 | 11 | 55 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1336 | 58 | 101 | 216 | 453 | 1875 | ||||||
| CoD|Jesse (1350th |
2395 | 446 | 4860 | ||||||||
| 2941 | 193 | 234 | 321 | 4210 | |||||||
| 2580 | 857 | 1274 | 801 | ||||||||
| 25 | 87 | 2138 | 42 | 7 | 368 | 422 | 506 | ||||
| 110 | 4235 | 91 | 120 | 354 | 996 | ||||||
| 3527 | 263 | 460 | 2736 | ||||||||
| 363 | 2873 | 116 | 348 | 1240 | 2487 | ||||||
| 26 | 1201 | 24 | 965 | 632 | 25 | ||||||
| 2650 | 63 | 60 | 548 | 4398 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.75 | 23.08 | 64.29 | 13.44 | ||||||||
| CoD|Jesse (1350th |
18.29 | 25.00 | |||||||||
| 23.91 | 77.78 | 61.90 | 23.88 | ||||||||
| 15.83 | 58.46 | 14.29 | |||||||||
| 16.67 | 55.56 | 11.34 | 3.13 | 40.38 | 13.73 | ||||||
| 71.43 | 22.97 | 100.00 | 50.00 | 14.77 | |||||||
| 27.93 | 43.90 | 25.50 | |||||||||
| 16.67 | 22.54 | 54.17 | 64.71 | 16.17 | |||||||
| 200.00 | 18.89 | 6.00 | 60.00 | 28.57 | |||||||
| 23.13 | 160.00 | 15.07 | 20.22 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| CoD|Jesse (1350th |
Yes | 4 | 2 | |||||||
| 3 | 4 | |||||||||
| 2 | ||||||||||
| 2 | 2 | |||||||||
| 3 | 2 | |||||||||
| 1 | 1 | 3 | ||||||||
| 5 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 5 | 4 | |||||
| CoD|Jesse (1350th |
6 | 4 | 2 | ||||
| 3 | 2 | 4 | |||||
| 7 | 6 | ||||||
| 6 | 21 | ||||||
| 2 | 9 | 2 | |||||
| 11 | 11 | ||||||
| 10 | 3 | ||||||
| 2 | 10 | 5 | |||||
| 10 | 2 | 4 | |||||
| Match Report |
|---|
| Forum BBCode Format |