| 3 | 6 | ||
|---|---|---|---|
| Match Date | Mon, Jun 18 2018 at 11:02 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: LouisM |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 118 | 10 | 4 | 11 | 1 | 10 | 1 | 2 | 3 | 2 | ||
| 109 | 2 | 2 | 9 | 5 | |||||||
| 100 | 3 | 3 | 4 | 1 | 9 | 5 | |||||
| 76 | 9 | 3 | 11 | 6 | 1 | 4 | 3 | ||||
| 69 | 4 | 3 | 7 | 1 | 10 | 2 | |||||
| Totals | 3 | 472 | 28 | 10 | 34 | 2 | 30 | 2 | 3 | 27 | 15 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 131 | 1 | 9 | 8 | 3 | 9 | 1 | 2 | 6 | 6 | ||
| 128 | 2 | 3 | 4 | 1 | 6 | 6 | 1 | 8 | 10 | ||
| 128 | 14 | 10 | 22 | 5 | 7 | 3 | 1 | 3 | 2 | ||
| 125 | 4 | 3 | 5 | 2 | 9 | 2 | 2 | 4 | |||
| CoD|Jesse (1350th |
120 | 1 | 1 | 5 | 2 | 8 | 6 | ||||
| Totals | 6 | 632 | 22 | 25 | 40 | 11 | 36 | 14 | 6 | 29 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 118 | 42 | 43 | 37 | 1 | 53.09 | 20.05 | 00:35 | ||
| 20:01 | 109 | 40 | 45 | 50 | 5 | 45.00 | 25.23 | 00:26 | ||
| 20:01 | 100 | 30 | 30 | 46 | 39.47 | 20.18 | 00:28 | |||
| 20:01 | 76 | 31 | 34 | 43 | 3 | 42.50 | 18.86 | 00:30 | ||
| 20:01 | 69 | 32 | 33 | 31 | 1 | 50.77 | 18.32 | 00:42 | ||
| Totals | 3 (472) | 175 | 185 | 207 | 10 | 0 | 46.17 | 20.53 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 131 | 38 | 40 | 32 | 2 | 54.05 | 37.96 | 00:41 | ||
| 20:01 | 128 | 36 | 40 | 31 | 4 | 53.33 | 19.94 | 00:42 | ||
| 20:01 | 128 | 32 | 36 | 43 | 4 | 43.37 | 30.70 | 00:30 | ||
| 20:01 | 125 | 49 | 49 | 25 | 66.22 | 23.22 | 00:52 | |||
| CoD|Jesse (1350th | 20:01 | 120 | 41 | 42 | 54 | 1 | 43.30 | 20.49 | 00:24 | |
| Totals | 6 (632) | 196 | 207 | 185 | 11 | 0 | 52.05 | 26.46 | 00:38 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
raf
|
SNES+Deepa
|
M[F]
|
CoD|Gabr13
|
ispyz
|
GeK^
|
NinThomas]
|
Hodor
|
[S.o.A]*fl
|
CoD|Jesse
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 11 | 4 | 9 | 3 | 16 | ||
|   | 5 |   |   |   | 8 | 11 | 9 | 9 | 8 | |||
|   |   |   |   | 4 | 11 | 5 | 4 | 6 | ||||
|   |   |   | 3 |   | 4 | 3 | 11 | 6 | 10 | |||
|   |   |   |   | 1 | 5 | 2 | 9 | 3 | 14 | |||
| 8 | 15 | 8 | 5 | 4 | 2 |   |   |   |   | |||
| 3 | 13 | 12 | 8 | 4 |   | 4 |   |   |   | |||
| 10 | 4 | 4 | 9 | 9 |   |   | 4 |   |   | |||
| 4 | 13 | 15 | 11 | 6 |   |   |   |   | ||||
| CoD|Jesse (1350th | 12 | 5 | 7 | 10 | 8 |   |   |   |   | 1 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 28 | 2 | 3 | 4 | 10 | 1 | |||||
| 3 | 11 | 6 | 4 | 9 | 1 | ||||||
| CoD|Jesse (1350th |
2 | 3 | 16 | 1 | 1 | 19 | |||||
| 1 | 1 | 17 | 1 | 5 | 1 | 13 | 1 | ||||
| 1 | 1 | 17 | 11 | 3 | 3 | ||||||
| 14 | 2 | 17 | |||||||||
| 1 | 12 | 1 | 8 | 7 | 1 | ||||||
| 2 | 27 | 3 | 2 | 3 | 3 | ||||||
| 3 | 23 | 2 | 14 | 1 | |||||||
| 5 | 8 | 3 | 5 | 24 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 263 | 40 | 30 | 157 | |||||||
| 2 | 173 | 74 | 42 | 149 | |||||||
| CoD|Jesse (1350th |
1 | 39 | 172 | 30 | 3 | 248 | |||||
| 171 | 32 | 29 | 91 | ||||||||
| 6 | 7 | 24 | 169 | 85 | 25 | ||||||
| 154 | 1 | 118 | |||||||||
| 4 | 93 | 133 | 20 | 92 | |||||||
| 2 | 239 | 45 | 40 | ||||||||
| 210 | 23 | 166 | |||||||||
| 18 | 7 | 10 | 108 | 5 | 26 | 151 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 40 | 12 | 17 | ||||||||
| 24 | 6 | 25 | 28 | ||||||||
| CoD|Jesse (1350th |
4 | 41 | 11 | 1 | 44 | ||||||
| 44 | 25 | 28 | 26 | ||||||||
| 1 | 1 | 36 | 51 | 8 | |||||||
| 31 | 19 | ||||||||||
| 2 | 31 | 16 | 20 | ||||||||
| 50 | 9 | 6 | |||||||||
| 45 | 7 | 28 | |||||||||
| 3 | 18 | 6 | 10 | 45 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4408 | 206 | 288 | 703 | 1640 | |||||||
| 1755 | 22 | 600 | 755 | 1874 | |||||||
| CoD|Jesse (1350th |
55 | 2694 | 78 | 24 | 108 | 3645 | |||||
| 135 | 2888 | 116 | 465 | 262 | 2219 | ||||||
| 25 | 33 | 2865 | 1075 | 745 | 664 | ||||||
| 2481 | 284 | 2362 | |||||||||
| 98 | 1920 | 241 | 965 | 1200 | |||||||
| 4032 | 216 | 554 | 352 | ||||||||
| 3611 | 132 | 2320 | |||||||||
| 39 | 1042 | 12 | 190 | 1074 | 4043 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.11 | 100.00 | 40.00 | 10.83 | ||||||||
| 13.87 | 8.11 | 59.52 | 18.79 | ||||||||
| CoD|Jesse (1350th |
10.26 | 23.84 | 36.67 | 33.33 | 17.74 | ||||||
| 25.73 | 78.13 | 96.55 | 28.57 | ||||||||
| 16.67 | 4.17 | 21.30 | 60.00 | 32.00 | |||||||
| 20.13 | 16.10 | ||||||||||
| 2.15 | 23.31 | 80.00 | 21.74 | ||||||||
| 20.92 | 20.00 | 15.00 | |||||||||
| 21.43 | 30.43 | 16.87 | |||||||||
| 16.67 | 16.67 | 120.00 | 38.46 | 29.80 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| CoD|Jesse (1350th |
6 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| 2 | 1 | 1 | ||||||||
| 2 | 1 | 1 | ||||||||
| 3 | 3 | |||||||||
| Yes | 2 | 1 | 1 | |||||||
| 2 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 10 | 1 | |||||
| CoD|Jesse (1350th |
4 | 4 | 4 | ||||
| 10 | 10 | 2 | |||||
| 8 | 5 | 2 | |||||
| 14 | 3 | ||||||
| 7 | 5 | 4 | |||||
| 3 | 14 | 4 | |||||
| 4 | 15 | 2 | |||||
| 5 | 3 | 2 | |||||
| 5 | 5 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |