| 4 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Jun 16 2018 at 12:55 am | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 176 | 2 | 1 | 1 | 3 | 1 | 16 | 12 | ||||
| 110 | 15 | 4 | 17 | 5 | 2 | 2 | 1 | ||||
| 104 | 3 | 3 | 10 | 4 | |||||||
| 93 | 2 | 1 | 9 | 8 | |||||||
| 68 | 13 | 3 | 15 | 2 | 3 | 1 | 1 | 2 | 3 | ||
| Totals | 4 | 551 | 28 | 12 | 36 | 2 | 21 | 5 | 4 | 33 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 101 | 5 | 4 | 4 | 1 | 7 | 12 | |||||
| 86 | 1 | 3 | 4 | 4 | 2 | 9 | 2 | ||||
| 70 | 15 | 3 | 18 | 1 | 5 | 3 | 2 | ||||
| 62 | 1 | 6 | 7 | ||||||||
| 60 | 10 | 3 | 12 | 1 | 8 | 1 | 1 | ||||
| Totals | 1 | 379 | 26 | 14 | 38 | 2 | 22 | 2 | 1 | 26 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 176 | 61 | 61 | 36 | 62.89 | 33.27 | 00:36 | |||
| 20:01 | 110 | 54 | 55 | 39 | 1 | 57.89 | 25.57 | 00:33 | ||
| 20:01 | 104 | 48 | 48 | 21 | 69.57 | 20.39 | 01:02 | |||
| 20:01 | 93 | 35 | 40 | 37 | 5 | 48.78 | 21.80 | 00:35 | ||
| 20:01 | 68 | 16 | 19 | 28 | 3 | 38.00 | 27.06 | 00:47 | ||
| Totals | 4 (551) | 214 | 223 | 161 | 9 | 0 | 55.43 | 25.62 | 00:43 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 101 | 37 | 39 | 36 | 2 | 50.65 | 25.27 | 00:36 | ||
| 20:01 | 86 | 29 | 30 | 45 | 1 | 39.47 | 13.78 | 00:29 | ||
| 20:01 | 70 | 33 | 36 | 46 | 3 | 42.35 | 18.95 | 00:28 | ||
| 20:01 | 62 | 26 | 29 | 53 | 3 | 34.12 | 19.04 | 00:24 | ||
| 20:01 | 60 | 27 | 27 | 43 | 38.57 | 15.32 | 00:30 | |||
| Totals | 1 (379) | 152 | 161 | 223 | 9 | 0 | 41.03 | 18.47 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
d1sc
|
addyz0r
|
M[F]
|
soulcla\PT
|
HumaK
|
SNES+Deepa
|
raf
|
mixeh
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 2 | 17 | 16 | 6 | 20 | |||
|   | 1 |   |   |   | 12 | 8 | 10 | 17 | 8 | |||
|   |   |   |   | 10 | 13 | 6 | 17 | 2 | ||||
|   |   |   | 5 |   | 7 | 5 | 14 | 3 | 11 | |||
|   |   |   |   | 3 | 5 | 2 |   | 10 | 2 | |||
| 3 | 16 | 8 | 6 | 6 | 2 |   |   |   |   | |||
| 6 | 8 | 3 | 5 | 8 |   | 1 |   |   |   | |||
| 16 | 3 | 2 | 13 | 2 |   |   | 3 |   |   | |||
| 1 | 8 | 8 | 2 | 10 |   |   |   | 3 |   | |||
| 10 | 4 |   | 11 | 2 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 35 | 2 | 10 | ||||||||
| 4 | 10 | 1 | 6 | 6 | |||||||
| 4 | 20 | 2 | 29 | ||||||||
| 2 | 15 | 1 | 2 | 1 | 18 | ||||||
| 4 | 13 | 1 | 7 | 13 | 2 | ||||||
| 1 | 20 | 1 | 1 | 6 | |||||||
| 1 | 9 | 2 | 2 | 21 | 1 | ||||||
| 1 | 2 | 9 | 1 | 1 | 4 | 12 | |||||
| 5 | 10 | 2 | 2 | ||||||||
| 1 | 19 | 2 | 2 | 4 | 7 | 26 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 355 | 2 | 15 | 94 | ||||||||
| 153 | 25 | 138 | 36 | 118 | |||||||
| 24 | 159 | 4 | 1 | 164 | |||||||
| 106 | 9 | 74 | 25 | 150 | |||||||
| 3 | 191 | 29 | 35 | 109 | |||||||
| 34 | 7 | 316 | 18 | 65 | 24 | 77 | |||||
| 2 | 153 | 41 | 205 | ||||||||
| 32 | 167 | 274 | 18 | 162 | |||||||
| 7 | 115 | 47 | 78 | 56 | |||||||
| 166 | 83 | 110 | 18 | 176 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 69 | 6 | 20 | |||||||||
| 22 | 19 | 11 | 8 | 12 | |||||||
| 42 | 48 | ||||||||||
| 34 | 17 | 3 | 9 | 29 | |||||||
| 36 | 8 | 15 | 21 | ||||||||
| 5 | 1 | 56 | 10 | 6 | 9 | 16 | |||||
| 27 | 10 | 39 | |||||||||
| 27 | 28 | 7 | 28 | ||||||||
| 16 | 12 | 49 | 5 | ||||||||
| 35 | 74 | 12 | 15 | 48 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5310 | 144 | 1522 | |||||||||
| 1475 | 82 | 51 | 174 | 886 | 1202 | ||||||
| 3246 | 641 | 4643 | |||||||||
| 2589 | 73 | 17 | 216 | 227 | 2644 | ||||||
| 2143 | 46 | 214 | 1272 | 2148 | |||||||
| 107 | 51 | 3317 | 16 | 53 | 185 | 1145 | |||||
| 1763 | 176 | 178 | 3420 | ||||||||
| 1791 | 176 | 168 | 874 | 1944 | |||||||
| 1067 | 1158 | 295 | 318 | ||||||||
| 3618 | 254 | 108 | 275 | 1015 | 3948 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.44 | 40.00 | 21.28 | |||||||||
| 14.38 | 76.00 | 7.97 | 22.22 | 10.17 | |||||||
| 26.42 | 29.27 | ||||||||||
| 32.08 | 188.89 | 4.05 | 36.00 | 19.33 | |||||||
| 18.85 | 27.59 | 42.86 | 19.27 | ||||||||
| 14.71 | 14.29 | 17.72 | 55.56 | 9.23 | 37.50 | 20.78 | |||||
| 17.65 | 24.39 | 19.02 | |||||||||
| 16.17 | 10.22 | 38.89 | 17.28 | ||||||||
| 13.91 | 25.53 | 62.82 | 8.93 | ||||||||
| 21.08 | 89.16 | 10.91 | 83.33 | 27.27 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 4 | ||||||||
| 3 | ||||||||||
| 1 | 1 | 1 | 2 | |||||||
| 2 | 2 | |||||||||
| 1 | 1 | |||||||||
| Yes | 4 | 1 | ||||||||
| 4 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 5 | 3 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 10 | 1 | |||||
| 10 | 6 | 6 | |||||
| 10 | 13 | 5 | |||||
| 5 | 4 | ||||||
| 3 | 7 | 1 | |||||
| 5 | 7 | ||||||
| 14 | 8 | 3 | |||||
| 7 | 3 | 3 | |||||
| 2 | 7 | 3 | |||||
| 13 | 9 | ||||||
| Match Report |
|---|
| Forum BBCode Format |