| 4 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Jun 14 2018 at 9:13 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 162 | 1 | 1 | 2 | 2 | 14 | 20 | |||||
| 120 | 19 | 6 | 23 | 1 | 8 | 1 | 2 | 3 | 2 | ||
| 119 | 1 | 1 | 3 | 3 | 10 | 10 | |||||
| 117 | 2 | 4 | 4 | 6 | 1 | 2 | 3 | 1 | |||
| 77 | 17 | 4 | 21 | 6 | 2 | 2 | |||||
| Totals | 4 | 595 | 40 | 15 | 51 | 1 | 25 | 5 | 4 | 32 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 3 | 1 | 4 | 7 | 9 | 3 | |||||
| CoD|aviszek (666th |
102 | 2 | 1 | 3 | 4 | 13 | |||||
| 98 | 13 | 4 | 16 | 9 | 1 | 2 | 3 | ||||
| 88 | 1 | 1 | 2 | 1 | 5 | 15 | |||||
| 74 | 18 | 3 | 20 | 1 | 3 | 1 | 1 | 2 | 2 | ||
| Totals | 2 | 523 | 37 | 10 | 45 | 2 | 19 | 1 | 2 | 22 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 162 | 62 | 62 | 41 | 60.19 | 18.60 | 00:32 | |||
| 20:01 | 120 | 32 | 35 | 39 | 3 | 45.45 | 10.45 | 00:33 | ||
| 20:01 | 119 | 39 | 41 | 42 | 2 | 48.24 | 15.13 | 00:31 | ||
| 20:01 | 117 | 63 | 64 | 41 | 1 | 60.38 | 17.30 | 00:32 | ||
| 20:01 | 77 | 49 | 53 | 39 | 4 | 55.21 | 23.92 | 00:33 | ||
| Totals | 4 (595) | 245 | 255 | 202 | 10 | 0 | 53.89 | 17.08 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 161 | 67 | 67 | 44 | 60.36 | 17.79 | 00:29 | |||
| CoD|aviszek (666th | 20:01 | 102 | 31 | 34 | 53 | 3 | 37.78 | 17.90 | 00:24 | |
| 20:01 | 98 | 39 | 39 | 50 | 43.82 | 20.33 | 00:26 | |||
| 20:01 | 88 | 32 | 36 | 51 | 4 | 39.56 | 25.71 | 00:25 | ||
| 20:01 | 74 | 26 | 26 | 57 | 31.33 | 13.98 | 00:23 | |||
| Totals | 2 (523) | 195 | 202 | 255 | 7 | 0 | 42.57 | 19.14 | 00:26 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
M[F]
|
SNES+Deepa
|
LouisM
|
addyz0r
|
HumaK
|
CoD|avisze
|
raf
|
Hodor
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 12 | 3 | 22 | 5 | 20 | |||
|   | 3 |   |   |   | 8 | 10 | 2 | 11 | 4 | |||
|   |   | 2 |   |   | 7 | 4 | 10 | 2 | 18 | |||
|   |   |   | 1 |   | 11 | 19 | 11 | 12 | 11 | |||
|   |   |   |   | 4 | 6 | 17 | 5 | 21 | 4 | |||
| 14 | 13 | 13 | 14 | 13 |   |   |   |   | ||||
| CoD|aviszek (666th | 1 | 7 | 3 | 8 | 15 |   | 3 |   |   |   | ||
| 11 | 4 | 20 | 2 | 2 |   |   |   |   | ||||
| 3 | 12 | 1 | 12 | 8 |   |   |   | 4 |   | |||
| 12 | 3 | 5 | 5 | 1 |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 47 | 1 | 4 | |||||||
| CoD|aviszek (666th |
1 | 25 | 1 | 3 | 2 | 1 | 1 | |||
| 4 | 18 | 3 | 1 | |||||||
| 2 | 20 | 1 | 6 | 4 | 3 | |||||
| 51 | 1 | 1 | 1 | 12 | 1 | |||||
| 1 | 51 | 3 | 3 | 5 | 1 | |||||
| 1 | 19 | 2 | 10 | 1 | 2 | |||||
| 1 | 16 | 3 | 1 | 17 | 1 | |||||
| 1 | 32 | 2 | 6 | |||||||
| 2 | 28 | 1 | 7 | 3 | 21 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 359 | 2 | 11 | ||||||||
| CoD|aviszek (666th |
317 | 13 | 12 | 61 | 16 | |||||
| 302 | 2 | 75 | ||||||||
| 27 | 180 | 30 | 163 | 53 | 37 | |||||
| 340 | 421 | 3 | 51 | |||||||
| 311 | 265 | 13 | 18 | |||||||
| 1 | 224 | 220 | 28 | 34 | ||||||
| 265 | 36 | 191 | ||||||||
| 307 | 14 | 207 | 100 | |||||||
| 2 | 298 | 11 | 462 | 24 | 230 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 84 | 4 | |||||||||
| CoD|aviszek (666th |
45 | 2 | 27 | 1 | ||||||
| 45 | 8 | |||||||||
| 4 | 44 | 28 | 8 | 32 | 10 | |||||
| 85 | 41 | 2 | 17 | |||||||
| 82 | 12 | 6 | 5 | |||||||
| 38 | 6 | 3 | 6 | |||||||
| 50 | 9 | 41 | ||||||||
| 62 | 8 | 7 | 18 | |||||||
| 70 | 9 | 52 | 10 | 50 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6982 | 304 | 434 | ||||||||
| CoD|aviszek (666th |
4264 | 30 | 644 | 397 | 150 | |||||
| 3123 | 462 | |||||||||
| 100 | 3537 | 60 | 90 | 960 | 649 | 474 | ||||
| 6958 | 244 | 48 | 130 | 1954 | ||||||
| 8033 | 108 | 108 | 458 | 584 | ||||||
| 2899 | 51 | 72 | 1584 | 415 | ||||||
| 135 | 3235 | 192 | 124 | 3266 | ||||||
| 5653 | 42 | 19 | 281 | 1655 | ||||||
| 5144 | 38 | 413 | 240 | 3680 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23.40 | 36.36 | |||||||||
| CoD|aviszek (666th |
14.20 | 15.38 | 44.26 | 6.25 | ||||||
| 14.90 | 10.67 | |||||||||
| 14.81 | 24.44 | 93.33 | 4.91 | 60.38 | 27.03 | |||||
| 25.00 | 9.74 | 66.67 | 33.33 | |||||||
| 26.37 | 4.53 | 46.15 | 27.78 | |||||||
| 16.96 | 2.73 | 10.71 | 17.65 | |||||||
| 18.87 | 25.00 | 21.47 | ||||||||
| 20.20 | 57.14 | 3.38 | 18.00 | |||||||
| 23.49 | 81.82 | 11.26 | 41.67 | 21.74 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | 1 | 1 | |||||||
| CoD|aviszek (666th |
||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 9 | 2 | 1 | 3 | |||||||
| Yes | 4 | 1 | 2 | |||||||
| 3 | ||||||||||
| 3 | 3 | |||||||||
| 3 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 11 | 1 | |||||
| CoD|aviszek (666th |
20 | 2 | 1 | ||||
| 3 | 6 | 3 | 2 | ||||
| 4 | 8 | 3 | 2 | ||||
| 3 | 2 | 2 | 2 | ||||
| 5 | 3 | 1 | |||||
| 2 | 8 | 3 | |||||
| 7 | 10 | 6 | 2 | ||||
| 10 | 5 | 1 | 1 | ||||
| 2 | 15 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |