| 2 | 3 | ||
|---|---|---|---|
| Match Date | Tue, Jun 5 2018 at 10:08 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: CoD|/\\VISZEK |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 144 | 2 | 2 | 4 | 1 | 14 | 7 | |||||
| 133 | 1 | 1 | 2 | 2 | 17 | 11 | |||||
| 85 | 2 | 4 | 6 | 9 | 2 | 4 | 2 | ||||
| 79 | 24 | 4 | 27 | 1 | 6 | 1 | 1 | 1 | 2 | ||
| 66 | 19 | 6 | 24 | 1 | 4 | 1 | 2 | 2 | |||
| Totals | 2 | 507 | 48 | 15 | 61 | 2 | 25 | 4 | 2 | 38 | 24 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 176 | 2 | 1 | 3 | 1 | 2 | 23 | 8 | ||||
| 175 | 1 | 1 | 3 | 1 | 19 | 27 | |||||
| 133 | 18 | 7 | 22 | 5 | 3 | 6 | 4 | ||||
| 96 | 5 | 5 | 10 | 11 | 1 | 5 | 4 | ||||
| 76 | 4 | 3 | 6 | 9 | 1 | 3 | 3 | ||||
| Totals | 3 | 656 | 29 | 17 | 42 | 0 | 29 | 5 | 3 | 56 | 46 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 144 | 45 | 47 | 41 | 2 | 52.22 | 20.15 | 00:32 | ||
| 20:01 | 133 | 45 | 49 | 49 | 4 | 48.04 | 30.97 | 00:26 | ||
| 20:01 | 85 | 43 | 43 | 40 | 51.81 | 33.85 | 00:33 | |||
| 20:01 | 79 | 28 | 28 | 63 | 30.77 | 15.02 | 00:20 | |||
| 20:01 | 66 | 33 | 33 | 51 | 39.29 | 18.95 | 00:25 | |||
| Totals | 2 (507) | 194 | 200 | 244 | 6 | 0 | 44.43 | 23.79 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 176 | 52 | 55 | 34 | 3 | 59.78 | 21.62 | 00:38 | ||
| 20:01 | 175 | 57 | 64 | 44 | 7 | 55.65 | 26.72 | 00:30 | ||
| 20:01 | 133 | 38 | 40 | 39 | 2 | 49.38 | 17.42 | 00:33 | ||
| 20:01 | 96 | 41 | 41 | 48 | 46.07 | 18.42 | 00:27 | |||
| 20:01 | 76 | 43 | 44 | 35 | 1 | 55.00 | 18.26 | 00:37 | ||
| Totals | 3 (656) | 231 | 244 | 200 | 13 | 0 | 53.18 | 20.49 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
[S.o.A]*fl
|
HumaK
|
ace`
|
soulcla\PT
|
raf
|
SNES+Deepa
|
mixeh
|
GeK^
|
Hodor
|
CoD|Gabr13
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 5 | 3 | 15 | 14 | 10 | ||
|   | 4 |   |   |   | 4 | 2 | 12 | 21 | 10 | |||
|   |   |   |   | 11 | 14 | 5 | 8 | 5 | ||||
|   |   |   |   | 8 | 11 | 3 | 3 | 3 | ||||
|   |   |   |   | 6 | 14 | 4 | 2 | 7 | ||||
| 5 | 1 | 11 | 20 | 18 | 3 |   |   |   |   | |||
| 2 | 3 | 14 | 27 | 18 |   | 7 |   |   |   | |||
| 9 | 21 | 3 | 3 | 4 |   |   | 2 |   |   | |||
| 12 | 11 | 7 | 6 | 5 |   |   |   |   | ||||
| 13 | 13 | 5 | 7 | 6 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 5 | 17 | 2 | ||||||
| 1 | 24 | 3 | 1 | 7 | 6 | 1 | |||
| 2 | 13 | 1 | 5 | 23 | |||||
| 2 | 13 | 1 | 8 | 16 | |||||
| 2 | 20 | 1 | 4 | 14 | |||||
| 2 | 17 | 1 | 3 | 26 | |||||
| 1 | 1 | 43 | 1 | 16 | 2 | ||||
| 1 | 6 | 2 | 2 | 22 | |||||
| 20 | 1 | 8 | 26 | ||||||
| 1 | 20 | 3 | 4 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 211 | 20 | 161 | |||||||
| 2 | 267 | 81 | 14 | 10 | 81 | ||||
| 1 | 157 | 43 | 18 | 219 | |||||
| 214 | 9 | 110 | |||||||
| 10 | 190 | 52 | 24 | 180 | |||||
| 5 | 197 | 55 | 1 | 291 | |||||
| 10 | 483 | 9 | 123 | ||||||
| 7 | 177 | 21 | 270 | ||||||
| 2 | 202 | 34 | 294 | ||||||
| 11 | 205 | 10 | 19 | 88 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 41 | 12 | 26 | |||||||
| 1 | 48 | 85 | 3 | 4 | 13 | ||||
| 24 | 18 | 5 | 33 | ||||||
| 28 | 3 | 27 | |||||||
| 2 | 38 | 5 | 9 | 30 | |||||
| 40 | 68 | 62 | |||||||
| 2 | 118 | 14 | 33 | ||||||
| 1 | 29 | 12 | 48 | ||||||
| 44 | 19 | 52 | |||||||
| 36 | 3 | 11 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3805 | 26 | 843 | 2737 | ||||||
| 13 | 4164 | 473 | 29 | 72 | 928 | 999 | |||
| 1838 | 48 | 120 | 875 | 4013 | |||||
| 2382 | 72 | 978 | 2592 | ||||||
| 50 | 3009 | 55 | 90 | 515 | 2758 | ||||
| 3005 | 232 | 320 | 4675 | ||||||
| 50 | 7863 | 33 | 215 | 2611 | |||||
| 25 | 1911 | 276 | 180 | 4175 | |||||
| 3451 | 103 | 1114 | 4023 | ||||||
| 2379 | 57 | 830 | 771 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19.43 | 60.00 | 16.15 | |||||||
| 50.00 | 17.98 | 104.94 | 21.43 | 40.00 | 16.05 | ||||
| 15.29 | 41.86 | 27.78 | 15.07 | ||||||
| 13.08 | 33.33 | 24.55 | |||||||
| 20.00 | 20.00 | 9.62 | 37.50 | 16.67 | |||||
| 20.30 | 123.64 | 21.31 | |||||||
| 20.00 | 24.43 | 155.56 | 26.83 | ||||||
| 14.29 | 16.38 | 57.14 | 17.78 | ||||||
| 21.78 | 55.88 | 17.69 | |||||||
| 17.56 | 15.79 | 12.50 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| Yes | 2 | 1 | ||||||||
| 4 | ||||||||||
| 4 | 1 | 1 | ||||||||
| 3 | 4 | |||||||||
| 2 | ||||||||||
| 2 | 1 | 2 | 1 | |||||||
| 1 | 1 | |||||||||
| 3 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 5 | 2 | 1 | ||||
| 5 | 10 | 7 | 7 | ||||
| 10 | 10 | 2 | 1 | ||||
| 3 | 6 | 1 | 1 | ||||
| 12 | 4 | 1 | |||||
| 3 | 3 | ||||||
| 6 | 16 | 3 | |||||
| 20 | 4 | ||||||
| 2 | 10 | 5 | |||||
| 5 | 10 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |