| 81 | 39 | ||
|---|---|---|---|
| Match Date | Fri, Mar 19 2021 at 6:35 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Codex of Wisdom |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: dfs |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Player2 | 15:01 | 42 | 42 | 42 | 16 | 1 | 71.67 | 22.61 | 01:01 | |
| 15:01 | 39 | 39 | 39 | 27 | 59.09 | 22.72 | 00:36 | |||
| Totals | 81 (81) | 81 | 81 | 43 | 0 | 1 | 65.38 | 22.67 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 26 | 26 | 27 | 40 | 1 | 39.71 | 28.44 | 00:24 | ||
| 15:01 | 13 | 13 | 15 | 42 | 2 | 25.42 | 24.48 | 00:23 | ||
| Totals | 39 (39) | 39 | 42 | 82 | 3 | 0 | 32.57 | 26.46 | 00:24 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player2
|
cracker
|
nrtz
|
kp
| |||
|
|
|
|
| |||
| Player2 | 1 | 24 | 19 | ||
|   | 16 | 23 | ||||
| 10 | 17 | 1 |   | |||
| 6 | 9 |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 2 | 14 | 4 | 1 | 5 | 2 | 11 | ||||||
| 3 | 4 | 5 | 1 | 1 | 1 | |||||||
| 1 | 4 | 5 | 1 | 4 | 7 | 3 | 1 | 1 | ||||
Player2 |
2 | 2 | 14 | 2 | 8 | 2 | 14 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 83 | 214 | 74 | 246 | 55 | 129 | |||||||
| 157 | 12 | 60 | 37 | 110 | 74 | 31 | ||||||
| 154 | 11 | 136 | 103 | 73 | 261 | 39 | 67 | |||||
Player2 |
24 | 7 | 5 | 123 | 1 | 157 | 154 | 126 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 15 | 38 | 51 | 33 | 19 | 25 | |||||||
| 23 | 13 | 29 | 5 | 42 | 6 | |||||||
| 18 | 1 | 27 | 25 | 82 | 36 | 38 | 13 | |||||
Player2 |
6 | 1 | 33 | 1 | 16 | 50 | 28 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 282 | 2486 | 310 | 238 | 384 | 326 | 1922 | ||||||
| 406 | 797 | 118 | 9 | 679 | 362 | 418 | ||||||
| 399 | 50 | 544 | 1250 | 202 | 138 | 687 | 907 | 971 | ||||
Player2 |
270 | 100 | 6 | 2415 | 30 | 137 | 1040 | 230 | 2550 | |||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 18.07 | 17.76 | 68.92 | 13.41 | 34.55 | 19.38 | |||||||
| 14.65 | 21.67 | 78.38 | 4.55 | 56.76 | 19.35 | |||||||
| 11.69 | 9.09 | 19.85 | 24.27 | 112.33 | 13.79 | 97.44 | 19.40 | |||||
Player2 |
25.00 | 20.00 | 26.83 | 100.00 | 10.19 | 32.47 | 22.22 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | ||||||||||
| 2 | ||||||||||
Player2 |
Yes | 2 | 4 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | |||||||
| 3 | |||||||
| 6 | |||||||
Player2 |
12 | ||||||