| 5 | 6 | ||
|---|---|---|---|
| Match Date | Tue, May 22 2018 at 9:27 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | No Redeemer | Map Name | Artic Glacier][ Clan Edition v1.05 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 164 | 16 | 8 | 23 | 1 | 11 | 1 | 1 | 7 | 3 | ||
| 160 | 7 | 10 | 16 | 3 | 11 | 1 | 10 | 4 | |||
| 152 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 13 | 13 | ||
| CoD|aviszek (666th |
104 | 1 | 1 | 1 | 2 | 1 | 7 | 12 | |||
| 84 | 22 | 4 | 24 | 2 | 3 | 2 | 6 | 6 | |||
| Totals | 5 | 664 | 47 | 25 | 67 | 8 | 29 | 4 | 5 | 43 | 38 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 176 | 1 | 1 | 1 | 2 | 21 | 13 | |||||
| 160 | 1 | 1 | 1 | 1 | 15 | 17 | |||||
| 152 | 24 | 3 | 25 | 3 | 7 | 1 | 2 | 4 | 5 | ||
| 145 | 15 | 7 | 18 | 10 | 1 | 4 | 4 | 2 | |||
| 126 | 6 | 4 | 10 | 2 | 9 | 1 | 6 | 4 | |||
| Totals | 6 | 759 | 46 | 15 | 55 | 5 | 28 | 6 | 6 | 50 | 41 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:32 | 164 | 60 | 60 | 55 | 52.17 | 20.86 | 00:32 | |||
| 27:32 | 160 | 64 | 66 | 53 | 2 | 54.55 | 33.84 | 00:34 | ||
| 27:32 | 152 | 52 | 58 | 51 | 6 | 50.43 | 16.48 | 00:35 | ||
| CoD|aviszek (666th | 27:32 | 104 | 39 | 41 | 70 | 2 | 36.28 | 16.57 | 00:25 | |
| 27:32 | 84 | 22 | 24 | 66 | 2 | 26.09 | 14.48 | 00:27 | ||
| Totals | 5 (664) | 237 | 249 | 295 | 12 | 0 | 43.90 | 20.45 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:32 | 176 | 59 | 62 | 39 | 3 | 59.62 | 28.69 | 00:46 | ||
| 27:32 | 160 | 60 | 62 | 61 | 2 | 49.60 | 37.02 | 00:29 | ||
| 27:32 | 152 | 53 | 56 | 46 | 3 | 53.33 | 21.02 | 00:39 | ||
| 27:32 | 145 | 61 | 64 | 55 | 3 | 52.46 | 22.18 | 00:32 | ||
| 27:32 | 126 | 50 | 51 | 48 | 1 | 51.00 | 20.93 | 00:37 | ||
| Totals | 6 (759) | 283 | 295 | 249 | 12 | 0 | 53.20 | 25.97 | 00:37 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
blackmane-
|
d1sc
|
SNES+Deepa
|
CoD|avisze
|
nOs*ch34t
|
pica11111
|
YuGo
|
GeK^
|
raf
|
LouisM
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 16 | 22 | 7 | 5 | 10 | |||
|   | 2 |   |   |   | 10 | 30 | 10 | 10 | 6 | |||
|   |   | 6 |   |   | 3 | 1 | 13 | 25 | 16 | |||
| CoD|aviszek (666th |   |   |   | 2 |   | 1 | 1 | 12 | 12 | 15 | ||
|   |   |   |   | 2 | 9 | 7 | 4 | 3 | 1 | |||
| 19 | 15 | 6 | 3 | 19 | 3 |   |   |   |   | |||
| 12 | 15 | 2 | 5 | 28 |   | 2 |   |   |   | |||
| 7 | 7 | 14 | 25 | 3 |   |   | 3 |   |   | |||
| 6 | 6 | 20 | 26 | 6 |   |   |   | 3 |   | |||
| 11 | 10 | 9 | 11 | 10 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 44 | 5 | 10 | 1 | |||||||||
| CoD|aviszek (666th |
1 | 34 | 1 | 1 | 2 | 2 | ||||||
| 8 | 1 | 19 | 4 | 1 | 2 | 31 | ||||||
| 4 | 34 | 2 | 1 | 1 | 13 | 1 | ||||||
| 4 | 21 | 1 | 2 | 4 | 17 | 2 | ||||||
| 3 | 2 | 16 | 3 | |||||||||
| 2 | 48 | 2 | 1 | 9 | ||||||||
| 2 | 29 | 3 | 4 | 26 | ||||||||
| 2 | 1 | 1 | 25 | 1 | 6 | 3 | 3 | 13 | 3 | |||
| 1 | 15 | 2 | 1 | 1 | 4 | 38 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 320 | 92 | 67 | |||||||||
| CoD|aviszek (666th |
7 | 378 | 52 | 51 | 49 | |||||||
| 9 | 181 | 63 | 135 | 3 | 268 | |||||||
| 5 | 346 | 8 | 64 | 9 | 158 | |||||||
| 196 | 84 | 21 | 172 | |||||||||
| 288 | 2 | |||||||||||
| 390 | 14 | 105 | 12 | 89 | ||||||||
| 245 | 30 | 275 | ||||||||||
| 38 | 295 | 41 | 480 | 21 | 199 | |||||||
| 1 | 194 | 85 | 26 | 1 | 298 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 83 | 4 | 13 | |||||||||
| CoD|aviszek (666th |
1 | 71 | 8 | 4 | 5 | |||||||
| 1 | 49 | 88 | 22 | 2 | 61 | |||||||
| 78 | 15 | 5 | 26 | |||||||||
| 45 | 12 | 9 | 33 | |||||||||
| 42 | ||||||||||||
| 96 | 19 | 36 | 3 | 21 | ||||||||
| 59 | 10 | 53 | ||||||||||
| 3 | 64 | 13 | 58 | 9 | 28 | |||||||
| 42 | 66 | 36 | 4 | 76 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 6809 | 35 | 556 | 1203 | ||||||||
| CoD|aviszek (666th |
25 | 5429 | 66 | 96 | 195 | 318 | ||||||
| 25 | 3703 | 410 | 173 | 48 | 277 | 5255 | ||||||
| 5666 | 133 | 120 | 289 | 2347 | ||||||||
| 3834 | 106 | 204 | 827 | 2757 | ||||||||
| 223 | 3457 | |||||||||||
| 7207 | 44 | 210 | 72 | 1660 | ||||||||
| 4708 | 240 | 321 | 4631 | |||||||||
| 171 | 4735 | 83 | 482 | 192 | 613 | 2186 | ||||||
| 3187 | 213 | 292 | 79 | 611 | 6244 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | 25.94 | 4.35 | 19.40 | |||||||||
| CoD|aviszek (666th |
14.29 | 18.78 | 15.38 | 7.84 | 10.20 | |||||||
| 11.11 | 27.07 | 139.68 | 16.30 | 66.67 | 22.76 | |||||||
| 22.54 | 23.44 | 55.56 | 16.46 | |||||||||
| 22.96 | 14.29 | 42.86 | 19.19 | |||||||||
| 14.58 | ||||||||||||
| 24.62 | 135.71 | 34.29 | 25.00 | 23.60 | ||||||||
| 24.08 | 33.33 | 19.27 | ||||||||||
| 7.89 | 21.69 | 31.71 | 12.08 | 42.86 | 14.07 | |||||||
| 21.65 | 77.65 | 138.46 | 400.00 | 25.50 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 2 | 1 | ||||||||
| CoD|aviszek (666th |
4 | |||||||||
| 6 | ||||||||||
| 3 | 1 | |||||||||
| 4 | 1 | |||||||||
| 1 | 1 | 3 | ||||||||
| 5 | 2 | |||||||||
| Yes | 6 | 2 | ||||||||
| 2 | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 9 | 3 | |||||
| CoD|aviszek (666th |
3 | 1 | |||||
| 8 | 14 | 5 | 8 | ||||
| 5 | 10 | 2 | 4 | ||||
| 11 | 1 | 3 | |||||
| 15 | 8 | 7 | |||||
| 4 | 10 | 1 | 1 | ||||
| 10 | 10 | 4 | 4 | ||||
| 18 | 16 | ||||||
| 12 | 15 | 1 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |