| 7 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Mar 24 2018 at 10:44 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 181 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 22 | 16 | ||
| 147 | 9 | 1 | 7 | 1 | 6 | 3 | 4 | 2 | |||
| 144 | 2 | 3 | 5 | 1 | 14 | 4 | 8 | 1 | |||
| 139 | 1 | 1 | 2 | 2 | 15 | 20 | |||||
| 110 | 19 | 4 | 20 | 2 | 4 | 2 | 5 | 5 | |||
| Totals | 7 | 721 | 32 | 11 | 35 | 5 | 28 | 7 | 7 | 54 | 44 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 2 | 1 | 3 | 1 | 2 | 7 | 12 | ||||
| 139 | 2 | 2 | 17 | 10 | |||||||
| 110 | 3 | 3 | 6 | 1 | 11 | 5 | 2 | ||||
| 84 | 19 | 5 | 24 | 2 | 6 | ||||||
| n1cc (2236th |
49 | 20 | 5 | 23 | 2 | 2 | 4 | ||||
| Totals | 2 | 524 | 46 | 14 | 58 | 4 | 21 | 0 | 2 | 33 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 181 | 48 | 50 | 50 | 2 | 49.02 | 29.76 | 00:28 | ||
| 20:01 | 147 | 49 | 50 | 46 | 1 | 51.55 | 20.37 | 00:30 | ||
| 20:01 | 144 | 51 | 52 | 45 | 1 | 53.06 | 26.09 | 00:31 | ||
| 20:01 | 139 | 38 | 39 | 53 | 1 | 41.94 | 26.89 | 00:26 | ||
| 20:01 | 110 | 29 | 30 | 48 | 1 | 37.97 | 15.54 | 00:29 | ||
| Totals | 7 (721) | 215 | 221 | 242 | 6 | 0 | 46.71 | 23.73 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:58 | 142 | 57 | 59 | 45 | 2 | 54.47 | 16.51 | 00:30 | ||
| 24:11 | 139 | 49 | 50 | 49 | 1 | 46.41 | 27.52 | 00:27 | ||
| 20:01 | 110 | 52 | 54 | 35 | 2 | 59.34 | 25.38 | 00:40 | ||
| 20:01 | 84 | 63 | 65 | 43 | 2 | 59.09 | 22.97 | 00:33 | ||
| n1cc (2236th | 20:01 | 49 | 9 | 14 | 49 | 5 | 20.59 | 17.35 | 00:29 | |
| Totals | 2 (524) | 230 | 242 | 221 | 12 | 0 | 47.98 | 21.95 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Hodor
|
CoD|Gabr13
|
LouisM
|
HumaK
|
|uK|SCREAM
|
addyz0r
|
pica11111
|
Xy
|
lockpick<2
|
n1cc
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 3 | 6 | 14 | 10 | 17 | ||
|   | 1 |   |   |   | 21 | 14 | 3 | 3 | 9 | |||
|   |   | 1 |   |   | 11 | 19 | 10 | 3 | 9 | |||
|   |   |   | 1 |   | 2 | 1 | 5 | 19 | 12 | |||
|   |   |   |   | 1 | 8 | 9 | 3 | 8 | 2 | |||
| 5 | 22 | 12 | 7 | 13 | 2 |   |   |   |   | |||
| 2 | 13 | 15 | 2 | 18 |   | 1 |   |   |   | |||
| 15 | 7 | 7 | 16 | 9 |   |   | 2 |   |   | |||
| 24 | 3 | 7 | 26 | 5 |   |   |   | 2 |   | |||
| n1cc (2236th | 4 | 1 | 4 | 2 | 3 |   |   |   |   | 5 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 1 | 9 | |||||||
| 15 | 3 | 2 | 6 | 24 | |||||
| 2 | 1 | 25 | 12 | 7 | 3 | ||||
| 2 | 1 | 9 | 4 | 1 | 22 | ||||
| 2 | 28 | 5 | 30 | ||||||
| 1 | 38 | 5 | 6 | 2 | |||||
| n1cc (2236th |
4 | 1 | 2 | 4 | 3 | ||||
| 2 | 16 | 4 | 8 | 15 | 1 | ||||
| 2 | 28 | 3 | 1 | 16 | 4 | ||||
| 2 | 6 | 1 | 5 | 15 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 220 | 1 | 143 | ||||||
| 1 | 246 | 75 | 7 | 216 | |||||
| 5 | 210 | 49 | 3 | 106 | |||||
| 9 | 161 | 171 | 228 | ||||||
| 256 | 249 | ||||||||
| 226 | 9 | 87 | |||||||
| n1cc (2236th |
2 | 163 | 53 | 34 | 65 | ||||
| 212 | 93 | 143 | |||||||
| 216 | 119 | 25 | 9 | 88 | |||||
| 2 | 102 | 178 | 6 | 156 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40 | 2 | 30 | |||||||
| 28 | 42 | 4 | 37 | ||||||
| 2 | 50 | 42 | 17 | ||||||
| 2 | 28 | 78 | 45 | ||||||
| 58 | 58 | ||||||||
| 62 | 6 | 16 | |||||||
| n1cc (2236th |
12 | 27 | 9 | 7 | |||||
| 39 | 59 | 34 | |||||||
| 52 | 44 | 10 | 10 | ||||||
| 17 | 14 | 38 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3309 | 48 | 380 | 2861 | ||||||
| 2580 | 245 | 96 | 1107 | 3922 | |||||
| 25 | 4246 | 137 | 2024 | 1465 | |||||
| 50 | 2085 | 394 | 478 | 3505 | |||||
| 4718 | 982 | 4944 | |||||||
| 6577 | 144 | 984 | 1161 | ||||||
| n1cc (2236th |
774 | 114 | 213 | 630 | 751 | ||||
| 2980 | 470 | 848 | 2528 | ||||||
| 5129 | 362 | 240 | 1879 | 784 | |||||
| 916 | 118 | 597 | 3001 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.18 | 200.00 | 20.98 | |||||||
| 11.38 | 56.00 | 57.14 | 17.13 | ||||||
| 40.00 | 23.81 | 85.71 | 16.04 | ||||||
| 22.22 | 17.39 | 45.61 | 19.74 | ||||||
| 22.66 | 23.29 | ||||||||
| 27.43 | 66.67 | 18.39 | |||||||
| n1cc (2236th |
7.36 | 50.94 | 26.47 | 10.77 | |||||
| 18.40 | 63.44 | 23.78 | |||||||
| 24.07 | 36.97 | 111.11 | 11.36 | ||||||
| 16.67 | 7.87 | 24.36 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 3 | ||||||||
| 6 | 2 | |||||||||
| 7 | 2 | |||||||||
| 3 | ||||||||||
| 4 | 1 | 1 | ||||||||
| 7 | 2 | |||||||||
| n1cc (2236th |
||||||||||
| 3 | 1 | 1 | ||||||||
| Yes | 5 | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 16 | 4 | 1 | |||||
| 8 | 12 | 6 | 6 | ||||
| 6 | 4 | 2 | 1 | ||||
| 16 | 3 | ||||||
| 10 | 9 | 4 | 1 | ||||
| 4 | 4 | 2 | |||||
| n1cc (2236th |
3 | 12 | 2 | 1 | |||
| 3 | 7 | 1 | |||||
| 2 | 8 | 4 | 1 | ||||
| 4 | 10 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |